Cylindrical & Columnar Li Polymer Battery
It is a cylindrical or columnar rechargeable li polymer batteryThe protection circuit can be built-in for safety control include over-charging, over-discharge, short-circuit, and temperature control. The additional Battery Connector made by JST, Molex, and Hirose can also be assembled and the wires’ custom length.
Over 5000+ Models
- Rich inventory in different size and capacity
- one year of storage time and warranty
- Excellent exceed cycle life:500 cycles≥ 80%
Great Full Service
- 4-7days LT & Delivery & 24hours Full Quotes
- Customize service in any shape, capacity, and size
- Accept small sample orders and bulk production
High Quality & Safety
- Safe with Japan IC+MOS/ PCM/ NTC / Connector
- All our li polymer battery has been fully rigorous test
- Charge to 80% and 3.8~3.9V before shipping
Cylindrical & Columnar Li Polymer Battery-High Quality!
High energy density lithium polymer battery
The long life cycle of charging & discharging, more than 500 cycles
Enhanced safety with Japan IC & MOS protectors
Thinner design & lighter weight with aluminum-plastic composite
OEM & ODM services for special size of a lithium-polymer battery
Easy to assemble with mounted connectors (Molex, Tyco, and so on)
Rigorous testing to ensure the quality of all lithium polymer batteries.
105060 3.7V 3500mah lithium polymer battery lipo battery factory
3.7V Standard Li Polymer Battery 3500mAh+Cheap 3500mAh+ rechargeable rectangular Li Polymer Battery
Cylindrical & Columnar Li Polymer Battery
Cylindrical & Columnar Li Polymer Battery-High Quality!High energy density lithium polymer batte...
High Rate Discharge Li Polymer Battery 1C~120C
Your Best High Rate Discharge Li Polymer Battery in Here!The high rate discharge li polymer batteryi...
3.7V Standard Li Polymer Battery 8mAh+
3.7V Standard Li Polymer Battery 8mAh+Smaller size 8mAh+ rechargeable rectangular Li Polymer Battery...
3.7V Standard Li Polymer Battery 100mAh+
3.7V Standard Li Polymer Battery 100mAh+Small size 100mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 200mAh+
3.7V Standard Li Polymer Battery 200mAh+Cheap 200mAh+ rechargeable rectangular Li Polymer Battery Se...
3.7V Standard Li Polymer Battery 300mAh+
liter energy battery
3.7V Standard Li Polymer Battery 400mAh+
3.7V Standard Li Polymer Battery 400mAh+Lower price 400mAh+ rechargeable rectangular Li Polymer Batt...
3.7V Standard Li Polymer Battery 500mAh+
3.7V Standard Li Polymer Battery 500mAh+Stable 500mAh+ rechargeable rectangular Li Polymer Battery S...
3.7V Battery Standard Lithium Polymer Battery 600mAh+
3.7V Standard Li Polymer Battery 600mAh+High quality 600mAh+ rechargeable rectangular Li Polymer Bat...
3.7V Standard Li Polymer Battery 700mAh+
3.7V Standard Li Polymer Battery 700mAh+Portable 700mAh+ rechargeable rectangular Li Polymer Battery...
3.7V Standard Li Polymer Battery 800mAh+
3.7V Standard Li Polymer Battery 800mAh+High quality 800mAh+ rechargeable rectangular Li Polymer Bat...
3.7V Standard Li Polymer Battery 900mAh+
3.7V Standard Li Polymer Battery 900mAh+Flexible 900mAh+ rechargeable rectangular Li Polymer Battery...
3.7V Standard Li Polymer Battery 1000mAh+
3.7V Standard Li Polymer Battery 1000mAh+Flexible 1000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 2000mAh+
3.7V Standard Li Polymer Battery 2000mAh+Flexible 2000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 3000mAh+
3.7V Standard Li Polymer Battery 3000mAh+Flexible 3000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 5000mAh+
3.7V Standard Li Polymer Battery 5000mAh+Flexible 5000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 6000mAh+
3.7V Standard Li Polymer Battery 6000mAh+Flexible 6000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 7000mAh+
3.7V Standard Li Polymer Battery 7000mAh+Flexible 7000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 8000mAh+
3.7V Standard Li Polymer Battery 8000mAh+Flexible 8000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 9000mAh+
3.7V Standard Li Polymer Battery 9000mAh+Flexible 9000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 10000mAh+
3.7V Standard Li Polymer Battery 10000mAh+Flexible 10000mAh+ rechargeable rectangular Li Polymer Bat...
3.8V Rechargeable Micro Lithium Battery
Micro Rechargeable Lithium Battery 3.7V & 3.8V Newest Lithium Battery Series | Micro Lithium Batt...
3.8V High Voltage Li Polymer Battery Series
3.8V High Voltage Li Polymer Battery Newest higher voltage 3.8V li polymer battery for smartphones an...
RC Li Polymer Battery 7.4V 11.1V 14.8V 18.5V 22.2V 25.9V 44.4V…
RC Li Polymer BatteryAn RC li polymer battery pack is composed of two or more lithium polymer cells ...
3.7V Li Polymer Battery from 8mAh to 10000mAh+
3.7V Standard Li Polymer Battery From 8mAh to 10000mAh+ with High Quality with Factory Price!Huge Ra...
High Rate Discharge 18650 Battery
Your Best High Rate Discharge 18650 Battery in Here!Continuous CurrentThis is probably the most impo...
Lithium-ion Battery 18650 Battery Series
Lithium-ion 18650 Battery - High Quality with Factory Price!Samples are available without custom mad...
Customized Li Polymer Battery Pack
Customized Li Polymer Battery Pack in Series & ParallelLi Polymer Battery Packconfiguration is d...
The Latest 3.7V Li Polymer Battery List By Thickness
The Latest 3.7V Li Polymer Battery By Thickness - High Quality with Factory Price!Huge Range Stock |...
3.7V Li Polymer Battery Thickness From 0.4mm to 1.9mm
3.7V Standard Li Polymer Battery Thickness From 0.4mm to 1.9mmRechargeable rectangular Li Polymer Ba...
3.7V Li Polymer Battery Thickness From 2.0mm to 2.9mm
Part Number Capacity (mAh) Length (mm) Width (mm)Thickness (mm)Voltage (V)
3.7V Li Polymer Battery Thickness From 3.0mm to 3.9mm
Part Number Capacity (mAh) Length (mm) Width (mm) Thickness (mm) Voltage (V) LITER
Ultra-Thin Li Polymer Battery
Part No.Capacity (mAh)Thickness (mm)Width (mm) Length (mm) Voltage (V) Liter
3.7V Li Polymer Battery Thickness From 4.0mm to 4.9mm
Part Number Capacity (mAh) Length (mm) Width (mm) Thickness (mm) Voltage (V)
3.7V Li Polymer Battery Thickness From 5.0mm to 5.9mm
Part Number Capacity (mAh) Length (mm) Width (mm) Thickness (mm) Voltage (V)
3.7V Li Polymer Battery Thickness From 6.0mm to 6.9mm
Part Number Capacity(mAh) Length(mm) Width(mm) Thickness(mm) Voltage (V) liter 600811 351186 3.7V LITER 600812 351...
3.7V Li Polymer Battery Thickness From 7.0mm to 7.9mm
3.7V Standard Li Polymer Battery Thickness From 7.0mm to 7.9mmRechargeable rectangular Li Polymer Ba...
3.7V Li Polymer Battery Thickness From 8.0mm to 8.9mm
3.7V Standard Li Polymer Battery Thickness From 8.0mm to 8.9mmRechargeable rectangular Li Polymer Ba...
3.7V Li Polymer Battery Thickness From 9.0mm to 9.9mm
3.7V Standard Li Polymer Battery Thickness From 9.0mm to 9.9mm Rechargeable rectangular Li Polymer Ba...
3.7V Li Polymer Battery Thickness From 10.0mm to 14.0mm
3.7V Standard Li Polymer Battery Thickness From 10.0mm to 14.0mmRechargeable rectangular Li Polymer ...
Cylindrical Lithium-ion Battery 21700 Battery
3.7V Cylindrical Lithium-ion Battery 21700 Battery SeriesRechargeable lithium-ion batteries, such as...
Cylindrical Lithium-ion Battery 26650 Battery
3.7V Cylindrical Lithium-ion Battery 26650 Battery SeriesRechargeable lithium-ion batteries, such as...
Curved & Novel Li Polymer Battery
model capacity (mAh) thickness (mm) Inner radius (mm) external radius (mm) voltage (v) Liter 311331903.181.884...
3.7V Standard Li Polymer Battery 4000mAh+
3.7V Standard Li Polymer Battery 4000mAh+Flexible 4000mAh+ rechargeable rectangular liter energy battery
Round Li Polymer Battery
Part Number Capacity (mAh) Size (mm) Voltage (V) Liter 253027 135mAh 2.5x30mm 3.7V Liter 253535 220mAh 2.5x35mm 3...
Capacity from 70mAh to 3300mAh, Diameter from 5.8mm to 25mm, Length from 15mm to 80mm, Max Discharge current from 25mA to 25A
Part Numbe | Capacity (mAh) | Power (Wh) | Resistance (mΩ) | Diameter (Max) | Length (Max) | Discharge Current (Max) |
---|---|---|---|---|---|---|
Liter 10150 | 70 | 0.26 | 450 | 10.0 | 15 | 70mA |
Liter 10300 | 190 | 0.70 | 100 | 10.3 | 31 | 3A |
Liter 10380 | 270 | 1.00 | 60 | 10.0 | 38 | 3A |
Liter 10400 | 300 | 1.11 | 80 | 10.0 | 40 | 3A |
Liter 10500 | 400 | 1.48 | 80 | 10.5 | 51 | 3A |
Liter 10600 | 470 | 1.74 | 70 | 10.0 | 60 | 5A |
Liter 12300 | 310 | 1.15 | 80 | 12.0 | 30 | 5A |
Liter 12450 | 580 | 2.15 | 65 | 12.3 | 45 | 5A |
Liter 13300 | 400 | 1.48 | 60 | 13.0 | 31 | 3A |
Liter 13350 | 500 | 1.85 | 60 | 13.3 | 35 | 5A |
Liter 13380 | 500 | 1.85 | 80 | 13.0 | 38 | 25mA |
Liter 13440 | 600 | 2.22 | 80 | 13.0 | 44 | 600mA |
Liter 13450A | 650 | 2.41 | 80 | 13.0 | 46 | 3A |
Liter 13450B | 650 | 2.41 | 80 | 13.5 | 46 | 1.2A |
Liter 13450C | 650 | 2.41 | 80 | 13.3 | 46 | 10A |
Liter 13450D | 720 | 2.66 | 80 | 13.3 | 46 | 3A |
Liter 13600A | 850 | 3.15 | 80 | 13.5 | 62 | 1.2A |
Liter 13600B | 900 | 3.33 | 80 | 13.5 | 61 | 1.2A |
Liter 13600C | 900 | 3.33 | 80 | 13.3 | 61 | 10A |
Liter 13700A | 1020 | 3.77 | 80 | 13.5 | 72 | 1.2A |
Liter 13700B | 1100 | 4.07 | 80 | 13.5 | 72 | 1.2A |
Liter 13700C | 1020 | 3.77 | 80 | 13.3 | 72 | 10A |
Liter 13800 | 1300 | 4.81 | 50 | 13.1 | 80 | 2A |
Liter 14220 | 430 | 1.59 | 200 | 14.8 | 23 | 215mA |
Liter 14450 | 800 | 2.96 | 80 | 13.5 | 46 | 400mA |
Liter 14500 | 870 | 3.22 | 50 | 14.0 | 52 | 8A |
Liter 15350A | 600 | 2.22 | 40 | 15.3 | 36 | 8A |
Liter 15350B | 350 | 1.30 | 80 | 15.3 | 35 | 1.2A |
Liter 16270 | 270 | 1.00 | 80 | 16.0 | 27 | 1.2A |
Liter 16400 | 750 | 2.78 | 40 | 15.8 | 41 | 8A |
Liter 16420 | 850 | 3.15 | 40 | 15.8 | 42 | 5A |
Liter 16500A | 950 | 3.52 | 40 | 15.8 | 50 | 10A |
Liter 16500B | 1100 | 4.07 | 40 | 16.2 | 52 | 10A |
Liter 16530 | 1000 | 3.70 | 50 | 15.5 | 53 | 5A |
Liter 16600A | 1200 | 4.44 | 80 | 15.8 | 61 | 1.2A |
Liter 16600B | 1300 | 4.81 | 80 | 15.8 | 62 | 1.2A |
Liter 16600C | 1200 | 4.44 | 40 | 15.8 | 62 | 10A |
Liter 16650 | 1600 | 5.92 | 80 | 16.5 | 69 | 1.2A |
Liter 17350 | 850 | 3.15 | 60 | 17.0 | 36 | 1.2A |
Liter 17420 | 950 | 3.52 | 40 | 17.0 | 42 | 5A |
Liter 17500A | 1200 | 4.44 | 40 | 17.0 | 52 | 15A |
Liter 17500B | 1200 | 4.44 | 40 | 17.5 | 52 | 20A |
Liter 17600 | 1300 | 4.81 | 40 | 17.0 | 59 | 15A |
Liter 17650 | 1700 | 6.29 | 40 | 17.5 | 66 | 15A |
Liter 18200 | 420 | 1.55 | 100 | 18.4 | 22 | 2A |
Liter 18350A | 900 | 3.33 | 80 | 18.3 | 36 | 1.2A |
Liter 18350B | 850 | 3.15 | 40 | 18.5 | 36 | 10A |
Liter 18350C | 900 | 3.33 | 60 | 18.0 | 37 | 5A |
Liter 18350D | 850 | 3.15 | 40 | 18.3 | 36 | 10A |
Liter 18400A | 850 | 3.15 | 40 | 17.2 | 41 | 12A |
Liter 18400B | 1050 | 3.89 | 40 | 18.3 | 41 | 15A |
Liter 18400C | 1225 | 4.53 | 30 | 18.3 | 41.5 | 3A |
Liter 18450A | 1250 | 4.63 | 40 | 18.3 | 47 | 15A |
Liter 18450B | 1500 | 5.70 | 35 | 18.3 | 45.5 | 1.5A |
Liter 18500A | 1450 | 5.37 | 40 | 17.8 | 53 | 15A |
Liter 18500B | 1350 | 5.00 | 40 | 18.3 | 52 | 20A |
Liter 18500C | 1450 | 5.37 | 40 | 18.3 | 53 | 15A |
Liter 18500D | 1600 | 5.92 | 40 | 17.8 | 53 | 5A |
Liter 18500E | 1450 | 5.37 | 40 | 17.8 | 52 | 15A |
Liter 18500F | 1400 | 5.18 | 40 | 18.2 | 50 | 15A |
Liter 18650A | 2100 | 7.77 | 60 | 18.5 | 65 | 1.2A |
Liter 18650B | 1900 | 7.03 | 40 | 17.5 | 67 | 15A |
Liter 18650C | 1900 | 7.03 | 40 | 18.3 | 66 | 20A |
Liter 18650D | 1700 | 6.29 | 40 | 18.3 | 67 | 30A |
Liter 18650E | 1850 | 6.85 | 40 | 18.5 | 67 | 15A |
Liter 18650F | 1950 | 7.22 | 60 | 17.5 | 67 | 3A |
Liter 18650G | 1700 | 6.29 | 40 | 17.4 | 67 | 20A |
Liter 18650H | 1900 | 7.03 | 40 | 18.3 | 67 | 15A |
Liter 18650I | 1900 | 7.03 | 40 | 18.3 | 66 | 20A |
Liter 19500 | 1600 | 5.92 | 40 | 19.3 | 52 | 15A |
Liter 19600A | 1900 | 7.03 | 40 | 19.0 | 61.5 | 20A |
Liter 19600B | 1950 | 7.22 | 30 | 19.2 | 60.5 | 20A |
Liter 19650 | 2250 | 8.33 | 30 | 19.2 | 65.5 | 20A |
Liter 20350 | 920 | 3.40 | 60 | 20.0 | 35 | 15A |
Liter 20400 | 1050 | 3.89 | 40 | 19.5 | 41 | 20A |
Liter 20450A | 1600 | 5.92 | 40 | 20.6 | 47 | 15A |
Liter 20450B | 1500 | 5.55 | 40 | 20.6 | 47 | 15A |
Liter 20500A | 1800 | 6.66 | 40 | 20.3 | 52 | 15A |
Liter 20500B | 1700 | 6.29 | 40 | 20.3 | 52 | 20A |
Liter 20600A | 2300 | 8.51 | 40 | 20.8 | 61.5 | 20A |
Liter 20600B | 2000 | 7.40 | 40 | 19.6 | 61.5 | 20A |
Liter 20650 | 1900 | 7.03 | 40 | 19.4 | 67 | 30A |
Liter 21450 | 1700 | 6.29 | 40 | 21.0 | 45 | 15A |
Liter 22300 | 1000 | 3.70 | 60 | 22.0 | 33 | 15A |
Liter 22400 | 1400 | 5.18 | 40 | 22.0 | 41 | 20A |
Liter 22450 | 1700 | 6.29 | 40 | 22.0 | 47 | 20A |
Liter 22500 | 1900 | 7.03 | 40 | 22.0 | 52 | 25A |
Liter 23350 | 1340 | 4.96 | 40 | 23.0 | 35 | 15A |
Liter 23500 | 2400 | 8.88 | 40 | 23.2 | 52 | 20A |
Liter 23600 | 2800 | 10.36 | 40 | 23.2 | 61 | 20A |
Liter 25600 | 3300 | 12.21 | 40 | 25.0 | 63 | 20A |
Liter 60500 | 100 | 0.37 | 350 | 5.8 | 52 | 50mA |
Liter 68380 | 90 | 0.33 | 140 | 7.0 | 39 | 1.2A |
Liter 70350 | 90 | 0.33 | 140 | 7.5 | 37 | 1.2A |
Liter 75380 | 120 | 0.44 | 140 | 7.5 | 37 | 120mA |
Liter 75400 | 140 | 0.52 | 100 | 7.8 | 42 | 1.2A |
Liter 75530 | 200 | 0.74 | 100 | 7.8 | 55 | 1.2A |
Liter 80250 | 80 | 0.30 | 200 | 8.5 | 25 | 1.5A |
Liter 80400A | 180 | 0.67 | 80 | 8.5 | 41 | 2.5A |
Liter 80400B | 210 | 0.78 | 100 | 8.3 | 41 | 1.5A |
Liter 80450 | 210 | 0.78 | 80 | 8.5 | 44 | 1.5A |
Liter 80460 | 200 | 0.74 | 80 | 8.3 | 47 | 3A |
Liter 80500A | 240 | 0.89 | 80 | 8.5 | 51 | 3A |
Liter 80500B | 300 | 1.11 | 85 | 8.4 | 49.5 | 300mA |
Liter 80570 | 280 | 1.04 | 80 | 8.3 | 57.5 | 1.2A |
Liter 80620 | 300 | 1.11 | 80 | 8.5 | 62 | 1.2A |
Liter 80750 | 350 | 1.30 | 80 | 8.5 | 75 | 1.2A |
Liter 90430 | 220 | 0.81 | 70 | 9.0 | 43 | 3A |
Liter 90500 | 300 | 1.11 | 70 | 9.0 | 51 | 3A |
Liter 90570 | 350 | 1.30 | 65 | 9.0 | 57 | 3A |
Liter 95520 | 340 | 1.26 | 70 | 9.5 | 52 | 5A |
Location
LiPol Battery Co., Ltd.
Bldg 4A, JunFeng Industrial Zone,
ChongQing Rd, Shenzhen, China 518000
Reach Us
Whether a price quote or a datashetet request from our battery section, you can all get a fast and professional reply within 12 hours.