Cylindrical & Columnar Li Polymer Battery
It is a cylindrical or columnar rechargeable li polymer batteryliter energy battery The protection circuit can be built-in for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
Cylindrical & Columnar Li Polymer Battery-High Quality!
High energy density lithium polymer battery
The long life cycle of charging & discharging, more than 500 cycles
Enhanced safety with Japan IC & MOS protectors
Thinner design & lighter weight with aluminum-plastic composite
OEM & ODM services for special size of a lithium-polymer battery
Easy to assemble with mounted connectors (Molex, Tyco, and so on)
Rigorous testing to ensure the quality of all lithium polymer batteries.
18650 Lithium ion Battery Series
liter energy battery The protection circuit can be built-in our 18650 Battery for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
High Rate Discharge 18650 Lithium Battery
The protection circuit can be built-in for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
RC Li Polymer Battery Series
An RC li polymer battery pack is composed of two or more lithium polymer cells put together in series for increased voltage to 7.4V(2S1P) 11.1V(3S1P) 14.8V(4S1P) 15.8V(5S1P) 22.2V(6S1P) 25.9V(7S1P) 44.4V(12S1P)…or in parallel for increased battery capacity
High Rate Discharge Li Polymer Battery
We have lots of high rate discharge li polymer batteries in stock now C-rate from 1C to 120C and Capacity from 45mAh to 43000mAh with Stable Safe and Acceptable price!
Cylindrical Li Polymer Battery Series
liter energy battery The protection circuit can be built-in for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
Ultra-Thin Li Polymer Battery
We have found an Ultra-Thin Li Polymer Bttery made of unique materials: Aluminum-plastic film Insulating film Nickel tape and improved the production process with thicknesses ranging from only 0.4mm to 2.9mm
Round Li Polymer Battery
liter energy battery Our round li polymer battery range from 30mm to 50mm in diameter 135mAh to 1500mAh in capacity with high quality and reliability.We also provide OEM&ODM services and customize your exclusive polymer battery according to the size and capacity requirements.
Curved & Novel Li Polymer Battery
liter energy battery Curved & Novel batteries can make the most use of the internal space of your consumer electronic devices offer larger capacity and longer using hours.
3.8V Rechargeable Micro Battery series
The newly released mini rechargeable 3.7V & 3.8V lithium battery is designed for the main power for portable and cordless devices
3.8V High Voltage Li Polymer Battery Series
Newest higher voltage 3.8V li polymer battery for smartphones and tablets.
2S1P Li Polymer Battery Liter705258
liter energy battery The protection circuit can be built-in for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
2P1S Li Polymer Battery liter102050
The protection circuit can be built-in for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
More Cylindrical & Columnar Li Polymer Battery For Your Choice
Choose Your Best Cylindrical & Columnar Li Polymer Battery From Here
Part Numbe | Capacity (mAh) | Power (Wh) | Resistance (mΩ) | Diameter (Max) | Length (Max) | Discharge Current (Max) |
---|---|---|---|---|---|---|
Liter 10150 | 70 | 0.26 | 450 | 10.0 | 15 | 70mA |
Liter 10300 | 190 | 0.70 | 100 | 10.3 | 31 | 3A |
Liter 10380 | 270 | 1.00 | 60 | 10.0 | 38 | 3A |
Liter 10400 | 300 | 1.11 | 80 | 10.0 | 40 | 3A |
Liter 10500 | 400 | 1.48 | 80 | 10.5 | 51 | 3A |
Liter 10600 | 470 | 1.74 | 70 | 10.0 | 60 | 5A |
Liter 12300 | 310 | 1.15 | 80 | 12.0 | 30 | 5A |
Liter 12450 | 580 | 2.15 | 65 | 12.3 | 45 | 5A |
Liter 13300 | 400 | 1.48 | 60 | 13.0 | 31 | 3A |
Liter 13350 | 500 | 1.85 | 60 | 13.3 | 35 | 5A |
Liter 13380 | 500 | 1.85 | 80 | 13.0 | 38 | 25mA |
Liter 13440 | 600 | 2.22 | 80 | 13.0 | 44 | 600mA |
Liter 13450A | 650 | 2.41 | 80 | 13.0 | 46 | 3A |
Liter 13450B | 650 | 2.41 | 80 | 13.5 | 46 | 1.2A |
Liter 13450C | 650 | 2.41 | 80 | 13.3 | 46 | 10A |
Liter 13450D | 720 | 2.66 | 80 | 13.3 | 46 | 3A |
Liter 13600A | 850 | 3.15 | 80 | 13.5 | 62 | 1.2A |
Liter 13600B | 900 | 3.33 | 80 | 13.5 | 61 | 1.2A |
Liter 13600C | 900 | 3.33 | 80 | 13.3 | 61 | 10A |
Liter 13700A | 1020 | 3.77 | 80 | 13.5 | 72 | 1.2A |
Liter 13700B | 1100 | 4.07 | 80 | 13.5 | 72 | 1.2A |
Liter 13700C | 1020 | 3.77 | 80 | 13.3 | 72 | 10A |
Liter 13800 | 1300 | 4.81 | 50 | 13.1 | 80 | 2A |
Liter 14220 | 430 | 1.59 | 200 | 14.8 | 23 | 215mA |
Liter 14450 | 800 | 2.96 | 80 | 13.5 | 46 | 400mA |
Liter 14500 | 870 | 3.22 | 50 | 14.0 | 52 | 8A |
Liter 15350A | 600 | 2.22 | 40 | 15.3 | 36 | 8A |
Liter 15350B | 350 | 1.30 | 80 | 15.3 | 35 | 1.2A |
Liter 16270 | 270 | 1.00 | 80 | 16.0 | 27 | 1.2A |
Liter 16400 | 750 | 2.78 | 40 | 15.8 | 41 | 8A |
Liter 16420 | 850 | 3.15 | 40 | 15.8 | 42 | 5A |
Liter 16500A | 950 | 3.52 | 40 | 15.8 | 50 | 10A |
Liter 16500B | 1100 | 4.07 | 40 | 16.2 | 52 | 10A |
Liter 16530 | 1000 | 3.70 | 50 | 15.5 | 53 | 5A |
Liter 16600A | 1200 | 4.44 | 80 | 15.8 | 61 | 1.2A |
Liter 16600B | 1300 | 4.81 | 80 | 15.8 | 62 | 1.2A |
Liter 16600C | 1200 | 4.44 | 40 | 15.8 | 62 | 10A |
Liter 16650 | 1600 | 5.92 | 80 | 16.5 | 69 | 1.2A |
Liter 17350 | 850 | 3.15 | 60 | 17.0 | 36 | 1.2A |
Liter 17420 | 950 | 3.52 | 40 | 17.0 | 42 | 5A |
Liter 17500A | 1200 | 4.44 | 40 | 17.0 | 52 | 15A |
Liter 17500B | 1200 | 4.44 | 40 | 17.5 | 52 | 20A |
Liter 17600 | 1300 | 4.81 | 40 | 17.0 | 59 | 15A |
Liter 17650 | 1700 | 6.29 | 40 | 17.5 | 66 | 15A |
Liter 18200 | 420 | 1.55 | 100 | 18.4 | 22 | 2A |
Liter 18350A | 900 | 3.33 | 80 | 18.3 | 36 | 1.2A |
Liter 18350B | 850 | 3.15 | 40 | 18.5 | 36 | 10A |
Liter 18350C | 900 | 3.33 | 60 | 18.0 | 37 | 5A |
Liter 18350D | 850 | 3.15 | 40 | 18.3 | 36 | 10A |
Liter 18400A | 850 | 3.15 | 40 | 17.2 | 41 | 12A |
Liter 18400B | 1050 | 3.89 | 40 | 18.3 | 41 | 15A |
Liter 18400C | 1225 | 4.53 | 30 | 18.3 | 41.5 | 3A |
Liter 18450A | 1250 | 4.63 | 40 | 18.3 | 47 | 15A |
Liter 18450B | 1500 | 5.70 | 35 | 18.3 | 45.5 | 1.5A |
Liter 18500A | 1450 | 5.37 | 40 | 17.8 | 53 | 15A |
Liter 18500B | 1350 | 5.00 | 40 | 18.3 | 52 | 20A |
Liter 18500C | 1450 | 5.37 | 40 | 18.3 | 53 | 15A |
Liter 18500D | 1600 | 5.92 | 40 | 17.8 | 53 | 5A |
Liter 18500E | 1450 | 5.37 | 40 | 17.8 | 52 | 15A |
Liter 18500F | 1400 | 5.18 | 40 | 18.2 | 50 | 15A |
Liter 18650A | 2100 | 7.77 | 60 | 18.5 | 65 | 1.2A |
Liter 18650B | 1900 | 7.03 | 40 | 17.5 | 67 | 15A |
Liter 18650C | 1900 | 7.03 | 40 | 18.3 | 66 | 20A |
Liter 18650D | 1700 | 6.29 | 40 | 18.3 | 67 | 30A |
Liter 18650E | 1850 | 6.85 | 40 | 18.5 | 67 | 15A |
Liter 18650F | 1950 | 7.22 | 60 | 17.5 | 67 | 3A |
Liter 18650G | 1700 | 6.29 | 40 | 17.4 | 67 | 20A |
Liter 18650H | 1900 | 7.03 | 40 | 18.3 | 67 | 15A |
Liter 18650I | 1900 | 7.03 | 40 | 18.3 | 66 | 20A |
Liter 19500 | 1600 | 5.92 | 40 | 19.3 | 52 | 15A |
Liter 19600A | 1900 | 7.03 | 40 | 19.0 | 61.5 | 20A |
Liter 19600B | 1950 | 7.22 | 30 | 19.2 | 60.5 | 20A |
Liter 19650 | 2250 | 8.33 | 30 | 19.2 | 65.5 | 20A |
Liter 20350 | 920 | 3.40 | 60 | 20.0 | 35 | 15A |
Liter 20400 | 1050 | 3.89 | 40 | 19.5 | 41 | 20A |
Liter 20450A | 1600 | 5.92 | 40 | 20.6 | 47 | 15A |
Liter 20450B | 1500 | 5.55 | 40 | 20.6 | 47 | 15A |
Liter 20500A | 1800 | 6.66 | 40 | 20.3 | 52 | 15A |
Liter 20500B | 1700 | 6.29 | 40 | 20.3 | 52 | 20A |
Liter 20600A | 2300 | 8.51 | 40 | 20.8 | 61.5 | 20A |
Liter 20600B | 2000 | 7.40 | 40 | 19.6 | 61.5 | 20A |
Liter 20650 | 1900 | 7.03 | 40 | 19.4 | 67 | 30A |
Liter 21450 | 1700 | 6.29 | 40 | 21.0 | 45 | 15A |
Liter 22300 | 1000 | 3.70 | 60 | 22.0 | 33 | 15A |
Liter 22400 | 1400 | 5.18 | 40 | 22.0 | 41 | 20A |
Liter 22450 | 1700 | 6.29 | 40 | 22.0 | 47 | 20A |
Liter 22500 | 1900 | 7.03 | 40 | 22.0 | 52 | 25A |
Liter 23350 | 1340 | 4.96 | 40 | 23.0 | 35 | 15A |
Liter 23500 | 2400 | 8.88 | 40 | 23.2 | 52 | 20A |
Liter 23600 | 2800 | 10.36 | 40 | 23.2 | 61 | 20A |
Liter 25600 | 3300 | 12.21 | 40 | 25.0 | 63 | 20A |
Liter 60500 | 100 | 0.37 | 350 | 5.8 | 52 | 50mA |
Liter 68380 | 90 | 0.33 | 140 | 7.0 | 39 | 1.2A |
Liter 70350 | 90 | 0.33 | 140 | 7.5 | 37 | 1.2A |
Liter 75380 | 120 | 0.44 | 140 | 7.5 | 37 | 120mA |
Liter 75400 | 140 | 0.52 | 100 | 7.8 | 42 | 1.2A |
Liter 75530 | 200 | 0.74 | 100 | 7.8 | 55 | 1.2A |
Liter 80250 | 80 | 0.30 | 200 | 8.5 | 25 | 1.5A |
Liter 80400A | 180 | 0.67 | 80 | 8.5 | 41 | 2.5A |
Liter 80400B | 210 | 0.78 | 100 | 8.3 | 41 | 1.5A |
Liter 80450 | 210 | 0.78 | 80 | 8.5 | 44 | 1.5A |
Liter 80460 | 200 | 0.74 | 80 | 8.3 | 47 | 3A |
Liter 80500A | 240 | 0.89 | 80 | 8.5 | 51 | 3A |
Liter 80500B | 300 | 1.11 | 85 | 8.4 | 49.5 | 300mA |
Liter 80570 | 280 | 1.04 | 80 | 8.3 | 57.5 | 1.2A |
Liter 80620 | 300 | 1.11 | 80 | 8.5 | 62 | 1.2A |
Liter 80750 | 350 | 1.30 | 80 | 8.5 | 75 | 1.2A |
Liter 90430 | 220 | 0.81 | 70 | 9.0 | 43 | 3A |
Liter 90500 | 300 | 1.11 | 70 | 9.0 | 51 | 3A |
Liter 90570 | 350 | 1.30 | 65 | 9.0 | 57 | 3A |
Liter 95520 | 340 | 1.26 | 70 | 9.5 | 52 | 5A |
* All of the lithium-ion batteries for the 18650 batteries and packs already include a standard protection circuit board and wires.
* 1S1P 3.7V 3500mAh LP18650A+ Battery Lithium-ion Battery complied with IEC62133-2-2017 certificate.
Lithium-ion Battery 18650 Battery Application-For the World’s Mini-Scanner
1. Lightweight shape – comfortable handhold & portable
The world’s fastest mini-scanner is lightweight & portable and a very easy handhold with a one-simple button. It has a suitable way with a diameter of 1,26inches and 5,3inches. Hence you can take it in your pocket. Other components are also very lightweight, especially the built-in 18650 lithium battery is only 56g with dimensions diameter of 18mm and length of 65mm. The Cylindrical Lithium Battery optimizes the internal space of the mini-scanner perfectly and makes it more portable.
2. Real-time & the fastest transmission function – efficient & wireless
The world’s fastest mini-scanner allows you to scan anything by connecting your cloud straightly & messages & e-mail for transferring the files, drawing, images. And the total transfer process will take time no more than 3s, and is wireless. What’s more, the built-in Cylindrical 18650 lithium battery can work for the world’s fastest mini-scanner continuously for 12hours. It means that transfer at least 1000times but only charge Our Cylindrical Lithium Battery once.
3. High-quality 18650 Lithium Battery – safe & durable & density energy
The Cylindrical 18650 lithium Battery manufactured by us has outstanding performance: High energy density, Accurate dimensions, Superior safety, and Huge selection. Our R&D team designed a Cylindrical rechargeable battery, which has a different capacity for meeting clients’ requests but also keeps the same dimensions: diameter 18mm and length 65mm.