3.8V High Voltage Li Polymer Battery
Newest higher voltage 3.8V li polymer battery for smartphones and tablets.
liter energy battery For a more extended working time request, the more and more current smartphones & tablets are built-in high voltage 3.8V li polymer battery. We improve our battery manufacturing technology and select high-quality devices for providing more top power li polymer battery solutions for customer’s demand. The high voltage 3.8V li polymer battery has more than 10%-15% capacity than the general 3.6V & 3.7 li polymer battery. The fully charged voltage is up to 4.35V, and the cut-off voltage is 3.00V. It’s a better solution for increasing the power in the limited space.
18650 Lithium ion Battery Series
liter energy battery The protection circuit can be built-in our 18650 Battery for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
High Rate Discharge 18650 Lithium Battery
The protection circuit can be built-in for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
RC Li Polymer Battery Series
An RC li polymer battery pack is composed of two or more lithium polymer cells put together in series for increased voltage to 7.4V(2S1P) 11.1V(3S1P) 14.8V(4S1P) 15.8V(5S1P) 22.2V(6S1P) 25.9V(7S1P) 44.4V(12S1P)…or in parallel for increased battery capacity
High Rate Discharge Li Polymer Battery
We have lots of high rate discharge li polymer batteries in stock now C-rate from 1C to 120C and Capacity from 45mAh to 43000mAh with Stable Safe and Acceptable price!
Cylindrical Li Polymer Battery Series
liter energy battery The protection circuit can be built-in for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
Ultra-Thin Li Polymer Battery
We have found an Ultra-Thin Li Polymer Bttery made of unique materials: Aluminum-plastic film Insulating film Nickel tape and improved the production process with thicknesses ranging from only 0.4mm to 2.9mm
Round Li Polymer Battery
liter energy battery Our round li polymer battery range from 30mm to 50mm in diameter 135mAh to 1500mAh in capacity with high quality and reliability.We also provide OEM&ODM services and customize your exclusive polymer battery according to the size and capacity requirements.
Curved & Novel Li Polymer Battery
liter energy battery Curved & Novel batteries can make the most use of the internal space of your consumer electronic devices offer larger capacity and longer using hours.
3.8V Rechargeable Micro Battery series
The newly released mini rechargeable 3.7V & 3.8V lithium battery is designed for the main power for portable and cordless devices
3.8V High Voltage Li Polymer Battery Series
Newest higher voltage 3.8V li polymer battery for smartphones and tablets.
2S1P Li Polymer Battery Liter705258
liter energy battery The protection circuit can be built-in for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
2P1S Li Polymer Battery liter102050
The protection circuit can be built-in for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
3.8V High Voltage Li Polymer Battery List
You can find the higher voltage & high energy batteries of 3.8V Li Polymer for your application without a new NRE cost in the following list.
Part Number | Capacity (mAh) | Thickness (mm) | Width (mm) | Length (mm) | Voltage (V) | |
---|---|---|---|---|---|---|
Liter 403958 | 1400 | 4.0 | 39 | 58 | 3.8 | |
Liter 385465 | 1600 | 3.8 | 54 | 65 | 3.8 | |
Liter 293996 | 1700 | 2.9 | 39 | 96 | 3.8 | |
Liter 333996 | 1800 | 3.3 | 39 | 96 | 3.8 | |
Liter 343996 | 1800 | 3.4 | 39 | 96 | 3.8 | |
Liter 364197 | 1800 | 3.6 | 41 | 97 | 3.8 | |
Liter 364880 | 1800 | 3.6 | 48 | 80 | 3.8 | |
Liter 404972 | 1800 | 4.0 | 49 | 72 | 3.8 | |
Liter 326080 | 1900 | 3.2 | 60 | 80 | 3.8 | |
Liter 333993 | 1900 | 3.3 | 39 | 93 | 3.8 | |
Liter 494074 | 1900 | 4.9 | 40 | 74 | 3.8 | |
Liter 325990 | 2000 | 3.2 | 59 | 90 | 3.8 | |
Liter 336774 | 2000 | 3.3 | 67 | 74 | 3.8 | |
Liter 336974 | 2000 | 3.3 | 69 | 74 | 3.8 | |
Liter 355877 | 2000 | 3.5 | 58 | 77 | 3.8 | |
Liter 355975 | 2000 | 3.5 | 59 | 75 | 3.8 | |
Liter 356070 | 2000 | 3.5 | 60 | 70 | 3.8 | |
Liter 356078 | 2000 | 3.5 | 60 | 78 | 3.8 | |
Liter 356477 | 2000 | 3.5 | 64 | 77 | 3.8 | |
Liter 366376 | 2000 | 3.6 | 63 | 76 | 3.8 | |
Liter 385387 | 2000 | 3.8 | 53 | 87 | 3.8 | |
Liter 394594 | 2000 | 3.9 | 45 | 94 | 3.8 | |
Liter 396067 | 2000 | 3.9 | 60 | 67 | 3.8 | |
Liter 424292 | 2000 | 4.2 | 42 | 92 | 3.8 | |
Liter 425568 | 2000 | 4.2 | 55 | 68 | 3.8 | |
Liter 425868 | 2000 | 4.2 | 58 | 68 | 3.8 | |
Liter 425970 | 2000 | 4.2 | 59 | 70 | 3.8 | |
Liter 454088 | 2000 | 4.5 | 40 | 88 | 3.8 | |
Liter 306392 | 2200 | 3.0 | 63 | 92 | 3.8 | |
Liter 356590 | 2200 | 3.5 | 65 | 90 | 3.8 | |
Liter 386277 | 2200 | 3.8 | 62 | 77 | 3.8 | |
Liter 386479 | 2200 | 3.8 | 64 | 79 | 3.8 | |
Liter 396585 | 2200 | 3.9 | 65 | 85 | 3.8 | |
Liter 404295 | 2200 | 4.0 | 42 | 95 | 3.8 | |
Liter 4143104 | 2200 | 4.1 | 43 | 104 | 3.8 | |
Liter 425977 | 2200 | 4.2 | 59 | 77 | 3.8 | |
Liter 4640100 | 2300 | 4.6 | 40 | 100 | 3.8 | |
Liter 506274 | 2300 | 5.0 | 62 | 74 | 3.8 | |
Liter 3750106 | 2400 | 3.7 | 50 | 106 | 3.8 | |
Liter 4049104 | 2400 | 4.0 | 49 | 104 | 3.8 | |
Liter 4242112 | 2400 | 4.2 | 42 | 112 | 3.8 | |
Liter 4246104 | 2400 | 4.2 | 46 | 104 | 3.8 | |
Liter 434599 | 2400 | 4.3 | 45 | 99 | 3.8 | |
Liter 484588 | 2400 | 4.8 | 45 | 88 | 3.8 | |
Liter 494397 | 2400 | 4.9 | 43 | 97 | 3.8 | |
Liter 544183 | 2400 | 5.4 | 41 | 83 | 3.8 | |
Liter 564177 | 2400 | 5.6 | 41 | 77 | 3.8 | |
Liter 326588 | 2500 | 3.2 | 65 | 88 | 3.8 | |
Liter 416484 | 2500 | 4.1 | 64 | 84 | 3.8 | |
Liter 4450100 | 2500 | 4.4 | 50 | 100 | 3.8 | |
Liter 535666 | 2500 | 5.3 | 56 | 66 | 3.8 | |
Liter 3349109 | 2600 | 3.3 | 49 | 109 | 3.8 | |
Liter 584679 | 2600 | 5.8 | 46 | 79 | 3.8 | |
Liter 386889 | 2700 | 3.8 | 68 | 89 | 3.8 | |
Liter 436678 | 2800 | 4.3 | 66 | 78 | 3.8 | |
Liter 476079 | 2800 | 4.7 | 60 | 79 | 3.8 | |
Liter 403458 | 1300 | 4.0 | 34 | 58 | 3.8 | |
Liter 603954 | 1400 | 6.0 | 39 | 54 | 3.8 | |
Liter 423282 | 1440 | 4.2 | 32 | 82 | 3.8 | |
Liter 363291 | 1480 | 3.6 | 32 | 91 | 3.8 | |
Liter 363390 | 1560 | 3.6 | 33 | 90 | 3.8 | |
Liter 363491 | 1570 | 3.6 | 34 | 91 | 3.8 | |
Liter 355672 | 1800 | 3.5 | 56 | 72 | 3.8 | |
Liter 323996 | 1830 | 3.2 | 39 | 96 | 3.8 | |
Liter 385565 | 1900 | 3.8 | 55 | 65 | 3.8 | |
Liter 353993 | 1960 | 3.5 | 39 | 93 | 3.8 | |
Liter 313993 | 1970 | 3.1 | 39 | 93 | 3.8 | |
Liter 3346106 | 2000 | 3.3 | 46 | 106 | 3.8 | |
Liter 405079 | 2000 | 4.0 | 50 | 79 | 3.8 | |
Liter 336392 | 2200 | 3.3 | 63 | 92 | 3.8 | |
Liter 356075 | 2200 | 3.5 | 60 | 75 | 3.8 | |
Liter 366890 | 2200 | 3.6 | 68 | 90 | 3.8 | |
Liter 386086 | 2200 | 3.8 | 60 | 86 | 3.8 | |
Liter 386285 | 2200 | 3.8 | 62 | 85 | 3.8 | |
Liter 654060 | 2250 | 6.5 | 40 | 60 | 3.8 | |
Liter 406583 | 2400 | 4.0 | 65 | 83 | 3.8 | |
Liter 525163 | 2450 | 5.2 | 51 | 63 | 3.8 | |
Liter 346587 | 2500 | 3.4 | 65 | 87 | 3.8 | |
Liter 375981 | 2500 | 3.7 | 59 | 81 | 3.8 | |
Liter 3149119 | 2820 | 3.1 | 49 | 119 | 3.8 | |
Liter 3549108 | 2900 | 3.5 | 49 | 108 | 3.8 | |
Liter 3449119 | 2915 | 3.4 | 49 | 119 | 3.8 | |
Liter 3449109 | 2930 | 3.4 | 49 | 109 | 3.8 | |
Liter 3349119 | 2980 | 3.3 | 49 | 119 | 3.8 | |
Liter 396690 | 3250 | 3.9 | 66 | 90 | 3.8 | |
Liter 606090 | 4000 | 6.0 | 60 | 90 | 3.8 | |
Liter 626090 | 4200 | 6.2 | 60 | 90 | 3.8 |
* All of the lithium-ion batteries for the 18650 batteries and packs already include a standard protection circuit board and wires.
* 1S1P 3.7V 3500mAh LP18650A+ Battery Lithium-ion Battery complied with IEC62133-2-2017 certificate.
Lithium-ion Battery 18650 Battery Application-For the World’s Mini-Scanner
1. Lightweight shape – comfortable handhold & portable
The world’s fastest mini-scanner is lightweight & portable and a very easy handhold with a one-simple button. It has a suitable way with a diameter of 1,26inches and 5,3inches. Hence you can take it in your pocket. Other components are also very lightweight, especially the built-in 18650 lithium battery is only 56g with dimensions diameter of 18mm and length of 65mm. The Cylindrical Lithium Battery optimizes the internal space of the mini-scanner perfectly and makes it more portable.
2. Real-time & the fastest transmission function – efficient & wireless
The world’s fastest mini-scanner allows you to scan anything by connecting your cloud straightly & messages & e-mail for transferring the files, drawing, images. And the total transfer process will take time no more than 3s, and is wireless. What’s more, the built-in Cylindrical 18650 lithium battery can work for the world’s fastest mini-scanner continuously for 12hours. It means that transfer at least 1000times but only charge Our Cylindrical Lithium Battery once.
3. High-quality 18650 Lithium Battery – safe & durable & density energy
The Cylindrical 18650 lithium Battery manufactured by us has outstanding performance: High energy density, Accurate dimensions, Superior safety, and Huge selection. Our R&D team designed a Cylindrical rechargeable battery, which has a different capacity for meeting clients’ requests but also keeps the same dimensions: diameter 18mm and length 65mm.