Customized Li Polymer Battery Pack Series
It's a customized battery pack in series and parallel to increase voltage and capacityliter energy battery The protection circuit can be built-in for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
Customized Li Polymer Battery Pack in Series & Parallel
liter energy battery Li Polymer Battery Pack configuration is denoted by the number of single cells in series and the number of cells in parallel.
The nominal voltage of a single li polymer cell in the battery pack is 3.7V, but this can go down to 3.0V during discharge, and up to 4.2V when fully charged.
But a li polymer battery pack has a higher power & energy because of is composed of two or more li polymer battery cells put together in series to increase the voltage to 7.4V(2S1P), 11.1V(3S1P), 14.8V(4S1P)… or in parallel to increase the capacity!
18650 Lithium ion Battery Series
liter energy battery The protection circuit can be built-in our 18650 Battery for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
High Rate Discharge 18650 Lithium Battery
The protection circuit can be built-in for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
RC Li Polymer Battery Series
An RC li polymer battery pack is composed of two or more lithium polymer cells put together in series for increased voltage to 7.4V(2S1P) 11.1V(3S1P) 14.8V(4S1P) 15.8V(5S1P) 22.2V(6S1P) 25.9V(7S1P) 44.4V(12S1P)…or in parallel for increased battery capacity
High Rate Discharge Li Polymer Battery
We have lots of high rate discharge li polymer batteries in stock now C-rate from 1C to 120C and Capacity from 45mAh to 43000mAh with Stable Safe and Acceptable price!
Cylindrical Li Polymer Battery Series
liter energy battery The protection circuit can be built-in for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
Ultra-Thin Li Polymer Battery
We have found an Ultra-Thin Li Polymer Bttery made of unique materials: Aluminum-plastic film Insulating film Nickel tape and improved the production process with thicknesses ranging from only 0.4mm to 2.9mm
Round Li Polymer Battery
liter energy battery Our round li polymer battery range from 30mm to 50mm in diameter 135mAh to 1500mAh in capacity with high quality and reliability.We also provide OEM&ODM services and customize your exclusive polymer battery according to the size and capacity requirements.
Curved & Novel Li Polymer Battery
liter energy battery Curved & Novel batteries can make the most use of the internal space of your consumer electronic devices offer larger capacity and longer using hours.
3.8V Rechargeable Micro Battery series
The newly released mini rechargeable 3.7V & 3.8V lithium battery is designed for the main power for portable and cordless devices
3.8V High Voltage Li Polymer Battery Series
Newest higher voltage 3.8V li polymer battery for smartphones and tablets.
2S1P Li Polymer Battery Liter705258
liter energy battery The protection circuit can be built-in for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
2P1S Li Polymer Battery liter102050
The protection circuit can be built-in for safety control include over-charging over-discharge short-circuit and temperature control. The additional Battery Connector made by JST Molex and Hirose can also be assembled and the wires’ custom length.
More Customized Li Polymer Battery Pack configuration in Series and in Parallel
Your Customized Li Polymer Battery Pack in Series List
In Series(2S1P) | Voltage(V) | Capacity(mAh) | Thickness(mm) | Width(mm) | Length(mm) |
---|---|---|---|---|---|
Liter 102626 | 7.4 | 600 | 20.0 | 26 | 26 |
Liter 104343 | 7.4 | 2000 | 20.0 | 43 | 43 |
Liter 112344 | 7.4 | 1000 | 22.0 | 23 | 44 |
Liter 112559 | 7.4 | 1400 | 22.0 | 25 | 59 |
Liter 223037 | 7.4 | 165 | 4.4 | 30 | 37 |
Liter 241764 | 7.4 | 200 | 4.8 | 17 | 64 |
Liter 242560 | 7.4 | 290 | 4.8 | 25 | 60 |
Liter 251744 | 7.4 | 130 | 5.0 | 17 | 44 |
Liter 252030 | 7.4 | 110 | 5.0 | 20 | 30 |
Liter 252274 | 7.4 | 350 | 5.0 | 22 | 74 |
Liter 262022 | 7.4 | 80 | 5.2 | 20 | 22 |
Liter 262535 | 7.4 | 180 | 5.2 | 25 | 35 |
Liter 281119 | 7.4 | 35 | 5.6 | 11 | 19 |
Liter 281622 | 7.4 | 60 | 5.6 | 16 | 22 |
Liter 284346 | 7.4 | 500 | 5.6 | 43 | 46 |
Liter 291028 | 7.4 | 55 | 5.8 | 10 | 28 |
Liter 291330 | 7.4 | 80 | 5.8 | 13 | 30 |
Liter 301045 | 7.4 | 100 | 6.0 | 10 | 45 |
Liter 301125 | 7.4 | 60 | 6.0 | 11 | 25 |
Liter 301253 | 7.4 | 145 | 6.0 | 12 | 53 |
Liter 301265 | 7.4 | 190 | 6.0 | 12 | 65 |
Liter 301321 | 7.4 | 60 | 6.0 | 13 | 21 |
Liter 301423 | 7.4 | 60 | 6.0 | 14 | 23 |
Liter 301525 | 7.4 | 75 | 6.0 | 15 | 25 |
Liter 301730 | 7.4 | 110 | 6.0 | 17 | 30 |
Liter 301738 | 7.4 | 140 | 6.0 | 17 | 38 |
Liter 301770 | 7.4 | 300 | 6.0 | 17 | 70 |
Liter 302022 | 7.4 | 90 | 6.0 | 20 | 22 |
Liter 302025 | 7.4 | 110 | 6.0 | 20 | 25 |
Liter 302027 | 7.4 | 120 | 6.0 | 20 | 27 |
Liter 302030 | 7.4 | 140 | 6.0 | 20 | 30 |
Liter 302035 | 7.4 | 160 | 6.0 | 20 | 35 |
Liter 302040 | 7.4 | 190 | 6.0 | 20 | 40 |
Liter 302045 | 7.4 | 220 | 6.0 | 20 | 45 |
Liter 302235 | 7.4 | 170 | 6.0 | 22 | 35 |
Liter 302247 | 7.4 | 260 | 6.0 | 22 | 47 |
Liter 302323 | 7.4 | 110 | 6.0 | 23 | 23 |
Liter 302430 | 7.4 | 170 | 6.0 | 24 | 30 |
Liter 302535 | 7.4 | 210 | 6.0 | 25 | 35 |
Liter 302628 | 7.4 | 180 | 6.0 | 26 | 28 |
Liter 302664 | 7.4 | 460 | 6.0 | 26 | 64 |
Liter 302870 | 7.4 | 580 | 6.0 | 28 | 70 |
Liter 303030 | 7.4 | 210 | 6.0 | 30 | 30 |
Liter 303032 | 7.4 | 230 | 6.0 | 30 | 32 |
Liter 303032 | 7.4 | 250 | 6.0 | 30 | 32 |
Liter 303035 | 7.4 | 260 | 6.0 | 30 | 35 |
Liter 303048 | 7.4 | 400 | 6.0 | 30 | 48 |
Liter 303258 | 7.4 | 520 | 6.0 | 32 | 58 |
Liter 303285 | 7.4 | 850 | 6.0 | 32 | 85 |
Liter 303450 | 7.4 | 500 | 6.0 | 34 | 50 |
Liter 303540 | 7.4 | 400 | 6.0 | 35 | 40 |
Liter 303759 | 7.4 | 650 | 6.0 | 37 | 59 |
Liter 304040 | 7.4 | 480 | 6.0 | 40 | 40 |
Liter 311436 | 7.4 | 120 | 6.2 | 14 | 36 |
Liter 312239 | 7.4 | 230 | 6.2 | 22 | 39 |
Liter 321119 | 7.4 | 45 | 6.4 | 11 | 19 |
Liter 321324 | 7.4 | 70 | 6.4 | 13 | 24 |
Liter 321343 | 7.4 | 140 | 6.4 | 13 | 43 |
Liter 321445 | 7.4 | 160 | 6.4 | 14 | 45 |
Liter 321863 | 7.4 | 320 | 6.4 | 18 | 63 |
Liter 322438 | 7.4 | 250 | 6.4 | 24 | 38 |
Liter 323442 | 7.4 | 400 | 6.4 | 34 | 42 |
Liter 332730 | 7.4 | 220 | 6.6 | 27 | 30 |
Liter 342022 | 7.4 | 100 | 6.8 | 20 | 22 |
Liter 351119 | 7.4 | 40 | 7.0 | 11 | 19 |
Liter 351455 | 7.4 | 200 | 7.0 | 14 | 55 |
Liter 351634 | 7.4 | 135 | 7.0 | 16 | 34 |
Liter 352023 | 7.4 | 110 | 7.0 | 20 | 23 |
Liter 352035 | 7.4 | 190 | 7.0 | 20 | 35 |
Liter 352525 | 7.4 | 160 | 7.0 | 25 | 25 |
Liter 352545 | 7.4 | 350 | 7.0 | 25 | 45 |
Liter 352828 | 7.4 | 240 | 7.0 | 28 | 28 |
Liter 352856 | 7.4 | 500 | 7.0 | 28 | 56 |
Liter 353040 | 7.4 | 360 | 7.0 | 30 | 40 |
Liter 353759 | 7.4 | 800 | 7.0 | 37 | 59 |
Liter 361527 | 7.4 | 100 | 7.2 | 15 | 27 |
Liter 363338 | 7.4 | 420 | 7.2 | 33 | 38 |
Liter 381022 | 7.4 | 55 | 7.6 | 10 | 22 |
Liter 381423 | 7.4 | 90 | 7.6 | 14 | 23 |
Liter 383450 | 7.4 | 520 | 7.6 | 34 | 50 |
Liter 392270 | 7.4 | 600 | 7.8 | 22 | 70 |
Liter 393258 | 7.4 | 750 | 7.8 | 32 | 58 |
Liter 401029 | 7.4 | 85 | 8.0 | 10 | 29 |
Liter 401119 | 7.4 | 55 | 8.0 | 11 | 19 |
Liter 401215 | 7.4 | 40 | 8.0 | 12 | 15 |
Liter 401226 | 7.4 | 90 | 8.0 | 12 | 26 |
Liter 401230 | 7.4 | 110 | 8.0 | 12 | 30 |
Liter 401425 | 7.4 | 100 | 8.0 | 14 | 25 |
Liter 401428 | 7.4 | 120 | 8.0 | 14 | 28 |
Liter 401550 | 7.4 | 260 | 8.0 | 15 | 50 |
Liter 401574 | 7.4 | 420 | 8.0 | 15 | 74 |
Liter 401623 | 7.4 | 100 | 8.0 | 16 | 23 |
Liter 401633 | 7.4 | 150 | 8.0 | 16 | 33 |
Liter 401640 | 7.4 | 210 | 8.0 | 16 | 40 |
Liter 401725 | 7.4 | 110 | 8.0 | 17 | 25 |
Liter 401750 | 7.4 | 300 | 8.0 | 17 | 50 |
Liter 401862 | 7.4 | 420 | 8.0 | 18 | 62 |
Liter 402020 | 7.4 | 100 | 8.0 | 20 | 20 |
* All of the lithium-ion batteries for the 18650 batteries and packs already include a standard protection circuit board and wires.
* 1S1P 3.7V 3500mAh LP18650A+ Battery Lithium-ion Battery complied with IEC62133-2-2017 certificate.
Lithium-ion Battery 18650 Battery Application-For the World’s Mini-Scanner
1. Lightweight shape – comfortable handhold & portable
The world’s fastest mini-scanner is lightweight & portable and a very easy handhold with a one-simple button. It has a suitable way with a diameter of 1,26inches and 5,3inches. Hence you can take it in your pocket. Other components are also very lightweight, especially the built-in 18650 lithium battery is only 56g with dimensions diameter of 18mm and length of 65mm. The Cylindrical Lithium Battery optimizes the internal space of the mini-scanner perfectly and makes it more portable.
2. Real-time & the fastest transmission function – efficient & wireless
The world’s fastest mini-scanner allows you to scan anything by connecting your cloud straightly & messages & e-mail for transferring the files, drawing, images. And the total transfer process will take time no more than 3s, and is wireless. What’s more, the built-in Cylindrical 18650 lithium battery can work for the world’s fastest mini-scanner continuously for 12hours. It means that transfer at least 1000times but only charge Our Cylindrical Lithium Battery once.
3. High-quality 18650 Lithium Battery – safe & durable & density energy
The Cylindrical 18650 lithium Battery manufactured by us has outstanding performance: High energy density, Accurate dimensions, Superior safety, and Huge selection. Our R&D team designed a Cylindrical rechargeable battery, which has a different capacity for meeting clients’ requests but also keeps the same dimensions: diameter 18mm and length 65mm.