3.7V Li Polymer Battery Thickness From 2.0mm to 2.9mm
Thickness from 2.0mm to 2.9mm li polymer battery. If you have not found a suitable one, you can tell you the size you need.We liter energy battery provide over 5000 models of Li Polymer Batteries, Thickness range from 0.4mm to 14mm, and Capacity range from 8mAh to 10000mAh+. Moreover, we also support the customization service, any capacity, and any size, and any shapes. A large range of li polymer batteries with or without PCM, NTC, Wires, and Connectors in stock!
Over 5000+ Models
- Rich inventory in different size and capacity
- one year of storage time and warranty
- Excellent exceed cycle life:500 cycles≥ 80%
Great Full Service
- 4-7days LT & Delivery & 24hours Full Quotes
- Customize service in any shape, capacity, and size
- Accept small sample orders and bulk production
High Quality & Safety
- Safe with Japan IC+MOS/ PCM/ NTC / Connector
- All our li polymer battery has been fully rigorous test
- Charge to 80% and 3.8~3.9V before shipping
3.7V Standard Li Polymer Battery Thickness From 2.0mm to 2.9mm
Rechargeable rectangular Li Polymer Battery Thickness From 2.0mm to 2.9mm: 2.0mm, 2.1mm, 2.2mm, 2.3mm, 2.4mm, 2.5mm, 2.6mm, 2.7mm, 2.8mm, 2.9mm
We pay more attention to the quality and safety of our li-polymer battery. Even these thin thickness rechargeable rectangular 2.0mm+ Li Polymer Battery series.
Compact shape for our li polymer battery fit your mechanical design perfectly
Reasonable tolerance includes swell space to ensure safe, durable of all li polymer battery
High density capacity for our li polymer battery to run a longer time
Lower self-discharging and over-charge/over-discharge / over-current/ Short circuit protection
Enhanced safety with Japan IC & MOS protectors.
Rigorous testing and charging lithium polymer battery to 60% before shippment
Fast global shipping via UPS/DHL/Express
IEC 62133, UN38.3, CE, RoHS, REACH, MSDS, and so on
We have huge range of Li Polymer Battery varing in thickness (from 0.4mm to 14.0mm).
Huge Energy Density, Flat Volts, Low Self Discharge. Each Li Polymer Battery equipped with 50mm or 100mm wires.
With built-in protection circuit board for these batteries to prevent over-current, over-charge and discharge, short-circuit, and temperature control.
If you want to customize a special small lithium polymer battery, it’s also friendly for us.
We offer competitive prices whether it is a large or small sample order. When you order more, we will offer you a lot of discounts.
All of our Battery with high quality and best price, Get a Free quot or specification & datasheet now!
105060 3.7V 3500mah lithium polymer battery lipo battery factory
3.7V Standard Li Polymer Battery 3500mAh+Cheap 3500mAh+ rechargeable rectangular Li Polymer Battery
Cylindrical & Columnar Li Polymer Battery
Cylindrical & Columnar Li Polymer Battery-High Quality!High energy density lithium polymer batte...
High Rate Discharge Li Polymer Battery 1C~120C
Your Best High Rate Discharge Li Polymer Battery in Here!The high rate discharge li polymer batteryi...
3.7V Standard Li Polymer Battery 8mAh+
3.7V Standard Li Polymer Battery 8mAh+Smaller size 8mAh+ rechargeable rectangular Li Polymer Battery...
3.7V Standard Li Polymer Battery 100mAh+
3.7V Standard Li Polymer Battery 100mAh+Small size 100mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 200mAh+
3.7V Standard Li Polymer Battery 200mAh+Cheap 200mAh+ rechargeable rectangular Li Polymer Battery Se...
3.7V Standard Li Polymer Battery 300mAh+
liter energy battery
3.7V Standard Li Polymer Battery 400mAh+
3.7V Standard Li Polymer Battery 400mAh+Lower price 400mAh+ rechargeable rectangular Li Polymer Batt...
3.7V Standard Li Polymer Battery 500mAh+
3.7V Standard Li Polymer Battery 500mAh+Stable 500mAh+ rechargeable rectangular Li Polymer Battery S...
3.7V Battery Standard Lithium Polymer Battery 600mAh+
3.7V Standard Li Polymer Battery 600mAh+High quality 600mAh+ rechargeable rectangular Li Polymer Bat...
3.7V Standard Li Polymer Battery 700mAh+
3.7V Standard Li Polymer Battery 700mAh+Portable 700mAh+ rechargeable rectangular Li Polymer Battery...
3.7V Standard Li Polymer Battery 800mAh+
3.7V Standard Li Polymer Battery 800mAh+High quality 800mAh+ rechargeable rectangular Li Polymer Bat...
3.7V Standard Li Polymer Battery 900mAh+
3.7V Standard Li Polymer Battery 900mAh+Flexible 900mAh+ rechargeable rectangular Li Polymer Battery...
3.7V Standard Li Polymer Battery 1000mAh+
3.7V Standard Li Polymer Battery 1000mAh+Flexible 1000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 2000mAh+
3.7V Standard Li Polymer Battery 2000mAh+Flexible 2000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 3000mAh+
3.7V Standard Li Polymer Battery 3000mAh+Flexible 3000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 5000mAh+
3.7V Standard Li Polymer Battery 5000mAh+Flexible 5000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 6000mAh+
3.7V Standard Li Polymer Battery 6000mAh+Flexible 6000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 7000mAh+
3.7V Standard Li Polymer Battery 7000mAh+Flexible 7000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 8000mAh+
3.7V Standard Li Polymer Battery 8000mAh+Flexible 8000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 9000mAh+
3.7V Standard Li Polymer Battery 9000mAh+Flexible 9000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 10000mAh+
3.7V Standard Li Polymer Battery 10000mAh+Flexible 10000mAh+ rechargeable rectangular Li Polymer Bat...
3.8V Rechargeable Micro Lithium Battery
Micro Rechargeable Lithium Battery 3.7V & 3.8V Newest Lithium Battery Series | Micro Lithium Batt...
3.8V High Voltage Li Polymer Battery Series
3.8V High Voltage Li Polymer Battery Newest higher voltage 3.8V li polymer battery for smartphones an...
RC Li Polymer Battery 7.4V 11.1V 14.8V 18.5V 22.2V 25.9V 44.4V…
RC Li Polymer BatteryAn RC li polymer battery pack is composed of two or more lithium polymer cells ...
3.7V Li Polymer Battery from 8mAh to 10000mAh+
3.7V Standard Li Polymer Battery From 8mAh to 10000mAh+ with High Quality with Factory Price!Huge Ra...
High Rate Discharge 18650 Battery
Your Best High Rate Discharge 18650 Battery in Here!Continuous CurrentThis is probably the most impo...
Lithium-ion Battery 18650 Battery Series
Lithium-ion 18650 Battery - High Quality with Factory Price!Samples are available without custom mad...
Customized Li Polymer Battery Pack
Customized Li Polymer Battery Pack in Series & ParallelLi Polymer Battery Packconfiguration is d...
The Latest 3.7V Li Polymer Battery List By Thickness
The Latest 3.7V Li Polymer Battery By Thickness - High Quality with Factory Price!Huge Range Stock |...
3.7V Li Polymer Battery Thickness From 0.4mm to 1.9mm
3.7V Standard Li Polymer Battery Thickness From 0.4mm to 1.9mmRechargeable rectangular Li Polymer Ba...
3.7V Li Polymer Battery Thickness From 2.0mm to 2.9mm
Part Number Capacity (mAh) Length (mm) Width (mm)Thickness (mm)Voltage (V)
3.7V Li Polymer Battery Thickness From 3.0mm to 3.9mm
Part Number Capacity (mAh) Length (mm) Width (mm) Thickness (mm) Voltage (V) LITER
Ultra-Thin Li Polymer Battery
Part No.Capacity (mAh)Thickness (mm)Width (mm) Length (mm) Voltage (V) Liter
3.7V Li Polymer Battery Thickness From 4.0mm to 4.9mm
Part Number Capacity (mAh) Length (mm) Width (mm) Thickness (mm) Voltage (V)
3.7V Li Polymer Battery Thickness From 5.0mm to 5.9mm
Part Number Capacity (mAh) Length (mm) Width (mm) Thickness (mm) Voltage (V)
3.7V Li Polymer Battery Thickness From 6.0mm to 6.9mm
Part Number Capacity(mAh) Length(mm) Width(mm) Thickness(mm) Voltage (V) liter 600811 351186 3.7V LITER 600812 351...
3.7V Li Polymer Battery Thickness From 7.0mm to 7.9mm
3.7V Standard Li Polymer Battery Thickness From 7.0mm to 7.9mmRechargeable rectangular Li Polymer Ba...
3.7V Li Polymer Battery Thickness From 8.0mm to 8.9mm
3.7V Standard Li Polymer Battery Thickness From 8.0mm to 8.9mmRechargeable rectangular Li Polymer Ba...
3.7V Li Polymer Battery Thickness From 9.0mm to 9.9mm
3.7V Standard Li Polymer Battery Thickness From 9.0mm to 9.9mm Rechargeable rectangular Li Polymer Ba...
3.7V Li Polymer Battery Thickness From 10.0mm to 14.0mm
3.7V Standard Li Polymer Battery Thickness From 10.0mm to 14.0mmRechargeable rectangular Li Polymer ...
Cylindrical Lithium-ion Battery 21700 Battery
3.7V Cylindrical Lithium-ion Battery 21700 Battery SeriesRechargeable lithium-ion batteries, such as...
Cylindrical Lithium-ion Battery 26650 Battery
3.7V Cylindrical Lithium-ion Battery 26650 Battery SeriesRechargeable lithium-ion batteries, such as...
Curved & Novel Li Polymer Battery
model capacity (mAh) thickness (mm) Inner radius (mm) external radius (mm) voltage (v) Liter 311331903.181.884...
3.7V Standard Li Polymer Battery 4000mAh+
3.7V Standard Li Polymer Battery 4000mAh+Flexible 4000mAh+ rechargeable rectangular liter energy battery
Round Li Polymer Battery
Part Number Capacity (mAh) Size (mm) Voltage (V) Liter 253027 135mAh 2.5x30mm 3.7V Liter 253535 220mAh 2.5x35mm 3...
Thickness from 2.0mm to 2.9mm, Capacity from 10mAh to 5000mAh
Part Number | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
---|---|---|---|---|---|
Liter 201115 | 10 | 15 | 11 | 2 | 3.7 |
Liter 201015 | 20 | 15 | 10 | 2 | 3.7 |
Liter 201214 | 30 | 14 | 12 | 2 | 3.7 |
Liter 201520 | 30 | 20 | 15 | 2 | 3.7 |
Liter 201030 | 40 | 30 | 10 | 2 | 3.7 |
Liter 201235 | 40 | 35 | 12 | 2 | 3.7 |
Liter 202018 | 42 | 18 | 20 | 2 | 3.7 |
Liter 202817 | 45 | 17 | 28 | 2 | 3.7 |
Liter 203034 | 50 | 34 | 30 | 2 | 3.7 |
Liter 202020 | 60 | 20 | 20 | 2 | 3.7 |
Liter 202221 | 70 | 21 | 22 | 2 | 3.7 |
Liter 202222 | 70 | 22 | 22 | 2 | 3.7 |
Liter 202430 | 85 | 30 | 24 | 2 | 3.7 |
Liter 202731 | 140 | 31 | 27 | 2 | 3.7 |
Liter 202830 | 160 | 30 | 28 | 2 | 3.7 |
Liter 203030 | 160 | 30 | 30 | 2 | 3.7 |
Liter 204355 | 400 | 55 | 43 | 2 | 3.7 |
Liter 204365 | 450 | 65 | 43 | 2 | 3.7 |
Liter 205888 | 1200 | 88 | 58 | 2 | 3.7 |
Liter 2066125 | 1900 | 125 | 66 | 2 | 3.7 |
Liter 211528 | 65 | 28 | 15 | 2.1 | 3.7 |
Liter 211627 | 65 | 27 | 16 | 2.1 | 3.7 |
Liter 2129116 | 680 | 116 | 29 | 2.1 | 3.7 |
Liter 221220 | 25 | 20 | 12 | 2.2 | 3.7 |
Liter 221021 | 30 | 21 | 10 | 2.2 | 3.7 |
Liter 221320 | 30 | 20 | 13 | 2.2 | 3.7 |
Liter 221619 | 30 | 19 | 16 | 2.2 | 3.7 |
Liter 221620 | 30 | 20 | 16 | 2.2 | 3.7 |
Liter 221525 | 40 | 25 | 15 | 2.2 | 3.7 |
Liter 221828 | 62 | 28 | 18 | 2.2 | 3.7 |
Liter 222025 | 70 | 25 | 20 | 2.2 | 3.7 |
Liter 221838 | 100 | 38 | 18 | 2.2 | 3.7 |
Liter 223843 | 300 | 43 | 38 | 2.2 | 3.7 |
Liter 224243 | 400 | 43 | 42 | 2.2 | 3.7 |
Liter 223355 | 420 | 55 | 33 | 2.2 | 3.7 |
Liter 224747 | 430 | 47 | 47 | 2.2 | 3.7 |
Liter 223656 | 600 | 56 | 36 | 2.2 | 3.7 |
Liter 224269 | 760 | 69 | 42 | 2.2 | 3.7 |
Liter 225782 | 1050 | 82 | 57 | 2.2 | 3.7 |
Liter 226093 | 1280 | 93 | 60 | 2.2 | 3.7 |
Liter 226693 | 1350 | 93 | 66 | 2.2 | 3.7 |
Liter 2275113 | 2180 | 113 | 75 | 2.2 | 3.7 |
Liter 231024 | 30 | 24 | 10 | 2.3 | 3.7 |
Liter 231123 | 30 | 23 | 11 | 2.3 | 3.7 |
Liter 231815 | 30 | 15 | 18 | 2.3 | 3.7 |
Liter 233035 | 200 | 35 | 30 | 2.3 | 3.7 |
Liter 232084 | 250 | 84 | 20 | 2.3 | 3.7 |
Liter 232575 | 300 | 75 | 25 | 2.3 | 3.7 |
Liter 233045 | 300 | 45 | 30 | 2.3 | 3.7 |
Liter 233545 | 300 | 45 | 35 | 2.3 | 3.7 |
Liter 233837 | 300 | 37 | 38 | 2.3 | 3.7 |
Liter 233542 | 320 | 42 | 35 | 2.3 | 3.7 |
Liter 233842 | 360 | 42 | 38 | 2.3 | 3.7 |
Liter 233075 | 390 | 75 | 30 | 2.3 | 3.7 |
Liter 233555 | 420 | 55 | 35 | 2.3 | 3.7 |
Liter 233654 | 500 | 54 | 36 | 2.3 | 3.7 |
Liter 2367110 | 1250 | 110 | 67 | 2.3 | 3.7 |
Liter 2358108 | 1700 | 108 | 58 | 2.3 | 3.7 |
Liter 238899 | 2400 | 99 | 88 | 2.3 | 3.7 |
Liter 2310589 | 2500 | 89 | 105 | 2.3 | 3.7 |
Liter 2390101 | 2500 | 101 | 90 | 2.3 | 3.7 |
Liter 2310590 | 2600 | 90 | 105 | 2.3 | 3.7 |
Liter 23102111 | 3100 | 111 | 102 | 2.3 | 3.7 |
Liter 2382138 | 3100 | 138 | 82 | 2.3 | 3.7 |
Liter 241620 | 50 | 20 | 16 | 2.4 | 3.7 |
Liter 241624 | 60 | 24 | 16 | 2.4 | 3.7 |
Liter 241825 | 72 | 25 | 18 | 2.4 | 3.7 |
Liter 242025 | 85 | 25 | 20 | 2.4 | 3.7 |
Liter 243024 | 90 | 24 | 30 | 2.4 | 3.7 |
Liter 241838 | 100 | 38 | 18 | 2.4 | 3.7 |
Liter 242530 | 130 | 30 | 25 | 2.4 | 3.7 |
Liter 241764 | 200 | 64 | 17 | 2.4 | 3.7 |
Liter 243530 | 235 | 30 | 35 | 2.4 | 3.7 |
Liter 243439 | 250 | 39 | 34 | 2.4 | 3.7 |
Liter 243843 | 360 | 43 | 38 | 2.4 | 3.7 |
Liter 244753 | 500 | 53 | 47 | 2.4 | 3.7 |
Liter 245064 | 800 | 64 | 50 | 2.4 | 3.7 |
Liter 2463104 | 1800 | 104 | 63 | 2.4 | 3.7 |
Liter 2462113 | 2000 | 113 | 62 | 2.4 | 3.7 |
Liter 2474130 | 2700 | 130 | 74 | 2.4 | 3.7 |
Liter 24100113 | 3100 | 113 | 100 | 2.4 | 3.7 |
Liter 250816 | 15 | 16 | 8 | 2.5 | 3.7 |
Liter 251015 | 15 | 15 | 10 | 2.5 | 3.7 |
Liter 251212 | 15 | 12 | 12 | 2.5 | 3.7 |
Liter 251019 | 26 | 19 | 10 | 2.5 | 3.7 |
Liter 251314 | 28 | 14 | 13 | 2.5 | 3.7 |
Liter 251320 | 40 | 20 | 13 | 2.5 | 3.7 |
Liter 251328 | 65 | 28 | 13 | 2.5 | 3.7 |
Liter 251330 | 65 | 30 | 13 | 2.5 | 3.7 |
Liter 251524 | 75 | 24 | 15 | 2.5 | 3.7 |
Liter 252025 | 75 | 25 | 20 | 2.5 | 3.7 |
Liter 251530 | 80 | 30 | 15 | 2.5 | 3.7 |
Liter 251928 | 85 | 28 | 19 | 2.5 | 3.7 |
Liter 251730 | 90 | 30 | 17 | 2.5 | 3.7 |
Liter 252225 | 95 | 25 | 22 | 2.5 | 3.7 |
Liter 252030 | 110 | 30 | 20 | 2.5 | 3.7 |
Liter 251445 | 120 | 45 | 14 | 2.5 | 3.7 |
Liter 251744 | 130 | 44 | 17 | 2.5 | 3.7 |
Liter 252038 | 150 | 38 | 20 | 2.5 | 3.7 |
Liter 252144 | 200 | 44 | 21 | 2.5 | 3.7 |
Liter 254620 | 200 | 20 | 46 | 2.5 | 3.7 |
Liter 253041 | 280 | 41 | 30 | 2.5 | 3.7 |
Liter 253040 | 300 | 40 | 30 | 2.5 | 3.7 |
Liter 253836 | 300 | 36 | 38 | 2.5 | 3.7 |
Liter 253242 | 320 | 42 | 32 | 2.5 | 3.7 |
Liter 253549 | 350 | 49 | 35 | 2.5 | 3.7 |
Liter 253347 | 400 | 47 | 33 | 2.5 | 3.7 |
Liter 253741 | 400 | 41 | 37 | 2.5 | 3.7 |
Liter 254337 | 400 | 37 | 43 | 2.5 | 3.7 |
Liter 253747 | 420 | 47 | 37 | 2.5 | 3.7 |
Liter 253658 | 450 | 58 | 36 | 2.5 | 3.7 |
Liter 253058 | 500 | 58 | 30 | 2.5 | 3.7 |
Liter 253450 | 500 | 50 | 34 | 2.5 | 3.7 |
Liter 253959 | 500 | 59 | 39 | 2.5 | 3.7 |
Liter 254262 | 780 | 62 | 42 | 2.5 | 3.7 |
Liter 256258 | 1000 | 58 | 62 | 2.5 | 3.7 |
Liter 255794 | 1600 | 94 | 57 | 2.5 | 3.7 |
Liter 2560117 | 2100 | 117 | 60 | 2.5 | 3.7 |
Liter 258594 | 2300 | 94 | 85 | 2.5 | 3.7 |
Liter 259793 | 2700 | 93 | 97 | 2.5 | 3.7 |
Liter 25109132 | 3500 | 132 | 109 | 2.5 | 3.7 |
Liter 25100150 | 3800 | 150 | 100 | 2.5 | 3.7 |
Liter 2580158 | 3850 | 158 | 80 | 2.5 | 3.7 |
Liter 2589135 | 4050 | 135 | 89 | 2.5 | 3.7 |
Liter 261522 | 50 | 22 | 15 | 2.6 | 3.7 |
Liter 261325 | 52 | 25 | 13 | 2.6 | 3.7 |
Liter 262717 | 70 | 17 | 27 | 2.6 | 3.7 |
Liter 261627 | 85 | 27 | 16 | 2.6 | 3.7 |
Liter 262022 | 85 | 22 | 20 | 2.6 | 3.7 |
Liter 262030 | 90 | 30 | 20 | 2.6 | 3.7 |
Liter 263028 | 140 | 28 | 30 | 2.6 | 3.7 |
Liter 261847 | 160 | 47 | 18 | 2.6 | 3.7 |
Liter 262535 | 180 | 35 | 25 | 2.6 | 3.7 |
Liter 261755 | 200 | 55 | 17 | 2.6 | 3.7 |
Liter 261943 | 210 | 43 | 19 | 2.6 | 3.7 |
Liter 263247 | 330 | 47 | 32 | 2.6 | 3.7 |
Liter 263545 | 380 | 45 | 35 | 2.6 | 3.7 |
Liter 263178 | 650 | 78 | 31 | 2.6 | 3.7 |
Liter 2626124 | 1000 | 124 | 26 | 2.6 | 3.7 |
Liter 268497 | 2000 | 97 | 84 | 2.6 | 3.7 |
Liter 269983 | 2500 | 83 | 99 | 2.6 | 3.7 |
Liter 269099 | 2700 | 99 | 90 | 2.6 | 3.7 |
Liter 2692100 | 2800 | 100 | 92 | 2.6 | 3.7 |
Liter 2670153 | 3300 | 153 | 70 | 2.6 | 3.7 |
Liter 2692115 | 3300 | 115 | 92 | 2.6 | 3.7 |
Liter 2691121 | 3400 | 121 | 91 | 2.6 | 3.7 |
Liter 2690145 | 4000 | 145 | 90 | 2.6 | 3.7 |
Liter 26125135 | 4500 | 135 | 125 | 2.6 | 3.7 |
Liter 26108143 | 5000 | 143 | 108 | 2.6 | 3.7 |
Liter 271414 | 20 | 14 | 14 | 2.7 | 3.7 |
Liter 271015 | 22 | 15 | 10 | 2.7 | 3.7 |
Liter 270829 | 50 | 29 | 8 | 2.7 | 3.7 |
Liter 271244 | 90 | 44 | 12 | 2.7 | 3.7 |
Liter 272250 | 250 | 50 | 22 | 2.7 | 3.7 |
Liter 272828 | 250 | 28 | 28 | 2.7 | 3.7 |
Liter 272247 | 260 | 47 | 22 | 2.7 | 3.7 |
Liter 273048 | 280 | 48 | 30 | 2.7 | 3.7 |
Liter 273034 | 290 | 34 | 30 | 2.7 | 3.7 |
Liter 274330 | 300 | 30 | 43 | 2.7 | 3.7 |
Liter 274430 | 300 | 30 | 44 | 2.7 | 3.7 |
Liter 272654 | 330 | 54 | 26 | 2.7 | 3.7 |
Liter 273842 | 400 | 42 | 38 | 2.7 | 3.7 |
Liter 274462 | 850 | 62 | 44 | 2.7 | 3.7 |
Liter 278494 | 2500 | 94 | 84 | 2.7 | 3.7 |
Liter 278589 | 2800 | 89 | 85 | 2.7 | 3.7 |
Liter 2772127 | 2900 | 127 | 72 | 2.7 | 3.7 |
Liter 2710589 | 3000 | 89 | 105 | 2.7 | 3.7 |
Liter 2773131 | 3000 | 131 | 73 | 2.7 | 3.7 |
Liter 2796105 | 3200 | 105 | 96 | 2.7 | 3.7 |
Liter 27100102 | 3500 | 102 | 100 | 2.7 | 3.7 |
Liter 27105105 | 3500 | 105 | 105 | 2.7 | 3.7 |
Liter 2763148 | 3500 | 148 | 63 | 2.7 | 3.7 |
Liter 2763156 | 3700 | 156 | 63 | 2.7 | 3.7 |
Liter 2794137 | 4000 | 137 | 94 | 2.7 | 3.7 |
Liter 27105120 | 4450 | 120 | 105 | 2.7 | 3.7 |
Liter 27108150 | 5000 | 150 | 108 | 2.7 | 3.7 |
Liter 281221 | 60 | 21 | 12 | 2.8 | 3.7 |
Liter 281622 | 60 | 22 | 16 | 2.8 | 3.7 |
Liter 281228 | 70 | 28 | 12 | 2.8 | 3.7 |
Liter 282018 | 75 | 18 | 20 | 2.8 | 3.7 |
Liter 281728 | 90 | 28 | 17 | 2.8 | 3.7 |
Liter 282022 | 90 | 22 | 20 | 2.8 | 3.7 |
Liter 282730 | 160 | 30 | 27 | 2.8 | 3.7 |
Liter 282335 | 200 | 35 | 23 | 2.8 | 3.7 |
Liter 283034 | 250 | 34 | 30 | 2.8 | 3.7 |
Liter 283040 | 280 | 40 | 30 | 2.8 | 3.7 |
Liter 284050 | 470 | 50 | 40 | 2.8 | 3.7 |
Liter 283256 | 500 | 56 | 32 | 2.8 | 3.7 |
Liter 282678 | 600 | 78 | 26 | 2.8 | 3.7 |
Liter 283168 | 610 | 68 | 31 | 2.8 | 3.7 |
Liter 284052 | 700 | 52 | 40 | 2.8 | 3.7 |
Liter 284154 | 740 | 54 | 41 | 2.8 | 3.7 |
Liter 284358 | 750 | 58 | 43 | 2.8 | 3.7 |
Liter 284362 | 800 | 62 | 43 | 2.8 | 3.7 |
Liter 285070 | 1100 | 70 | 50 | 2.8 | 3.7 |
Liter 285192 | 1500 | 92 | 51 | 2.8 | 3.7 |
Liter 286172 | 1500 | 72 | 61 | 2.8 | 3.7 |
Liter 286380 | 1600 | 80 | 63 | 2.8 | 3.7 |
Liter 2864113 | 1850 | 113 | 64 | 2.8 | 3.7 |
Liter 2865113 | 1850 | 113 | 65 | 2.8 | 3.7 |
Liter 2863101 | 1950 | 101 | 63 | 2.8 | 3.7 |
Liter 287090 | 2000 | 90 | 70 | 2.8 | 3.7 |
Liter 287095 | 2200 | 95 | 70 | 2.8 | 3.7 |
Liter 288484 | 2200 | 84 | 84 | 2.8 | 3.7 |
Liter 2855133 | 2400 | 133 | 55 | 2.8 | 3.7 |
Liter 2870120 | 2800 | 120 | 70 | 2.8 | 3.7 |
Liter 2810088 | 2900 | 88 | 100 | 2.8 | 3.7 |
Liter 2880108 | 2900 | 108 | 80 | 2.8 | 3.7 |
Liter 2810097 | 3200 | 97 | 100 | 2.8 | 3.7 |
Liter 2869140 | 3200 | 140 | 69 | 2.8 | 3.7 |
Liter 289999 | 3200 | 99 | 99 | 2.8 | 3.7 |
Liter 28100113 | 3500 | 113 | 100 | 2.8 | 3.7 |
Liter 2894128 | 3500 | 128 | 94 | 2.8 | 3.7 |
Liter 2892147 | 4000 | 147 | 92 | 2.8 | 3.7 |
Liter 2877149 | 4400 | 149 | 77 | 2.8 | 3.7 |
Liter 2884157 | 4400 | 157 | 84 | 2.8 | 3.7 |
Liter 2875180 | 4500 | 180 | 75 | 2.8 | 3.7 |
Liter 291718 | 45 | 18 | 17 | 2.9 | 3.7 |
Liter 291126 | 70 | 26 | 11 | 2.9 | 3.7 |
Liter 291430 | 80 | 30 | 14 | 2.9 | 3.7 |
Liter 292125 | 120 | 25 | 21 | 2.9 | 3.7 |
Liter 293442 | 380 | 42 | 34 | 2.9 | 3.7 |
Liter 293345 | 400 | 45 | 33 | 2.9 | 3.7 |
Liter 293560 | 500 | 60 | 35 | 2.9 | 3.7 |
Liter 294347 | 550 | 47 | 43 | 2.9 | 3.7 |
Liter 294649 | 800 | 49 | 46 | 2.9 | 3.7 |
Liter 294366 | 1000 | 66 | 43 | 2.9 | 3.7 |
Liter 294575 | 1100 | 75 | 45 | 2.9 | 3.7 |
Liter 293996 | 1300 | 96 | 39 | 2.9 | 3.7 |
Liter 296068 | 1300 | 68 | 60 | 2.9 | 3.7 |
Liter 298640 | 1400 | 40 | 86 | 2.9 | 3.7 |
Liter 298645 | 1400 | 45 | 86 | 2.9 | 3.7 |
Liter 2939113 | 1500 | 113 | 39 | 2.9 | 3.7 |
Liter 2942104 | 1500 | 104 | 42 | 2.9 | 3.7 |
Liter 295386 | 1500 | 86 | 53 | 2.9 | 3.7 |
Liter 295968 | 1500 | 68 | 59 | 2.9 | 3.7 |
Liter 296269 | 1750 | 69 | 62 | 2.9 | 3.7 |
Liter 296182 | 2000 | 82 | 61 | 2.9 | 3.7 |
Liter 296985 | 2000 | 85 | 69 | 2.9 | 3.7 |
Liter 2946110 | 2100 | 110 | 46 | 2.9 | 3.7 |
Liter 296794 | 2300 | 94 | 67 | 2.9 | 3.7 |
Liter 295895 | 2350 | 95 | 58 | 2.9 | 3.7 |
Liter 2953133 | 2450 | 133 | 53 | 2.9 | 3.7 |
Liter 298088 | 2500 | 88 | 80 | 2.9 | 3.7 |
Liter 299183 | 2600 | 83 | 91 | 2.9 | 3.7 |
Liter 298593 | 2700 | 93 | 85 | 2.9 | 3.7 |
Liter 298890 | 2700 | 90 | 88 | 2.9 | 3.7 |
Liter 2962143 | 3300 | 143 | 62 | 2.9 | 3.7 |
Liter 2975140 | 3400 | 140 | 75 | 2.9 | 3.7 |
Liter 2969140 | 3700 | 140 | 69 | 2.9 | 3.7 |
Liter 2910590 | 3850 | 90 | 105 | 2.9 | 3.7 |
Liter 2984135 | 3900 | 135 | 84 | 2.9 | 3.7 |
Liter 2970143 | 4000 | 143 | 70 | 2.9 | 3.7 |
Liter 2990135 | 4000 | 135 | 90 | 2.9 | 3.7 |
Liter 2982139 | 4200 | 139 | 82 | 2.9 | 3.7 |
Liter 2991142 | 4500 | 142 | 91 | 2.9 | 3.7 |
Liter 2988153 | 4600 | 153 | 88 | 2.9 | 3.7 |
Location
LiPol Battery Co., Ltd.
Bldg 4A, JunFeng Industrial Zone,
ChongQing Rd, Shenzhen, China 518000
Reach Us
Whether a price quote or a datashetet request from our battery section, you can all get a fast and professional reply within 12 hours.