3.7V Li Polymer Battery Thickness From 4.0mm to 4.9mm
Thickness from 4.0mm to 4.9mm li polymer battery. If you have not found a suitable one, you can tell you the size you need.We liter energy battery provide over 5000 models of Li Polymer Batteries, Thickness range from 0.4mm to 14mm, and Capacity range from 8mAh to 10000mAh+. Moreover, we also support the customization service, any capacity, and any size, and any shapes. A large range of li polymer batteries with or without PCM, NTC, Wires, and Connectors in stock!
Over 5000+ Models
- Rich inventory in different size and capacity
- one year of storage time and warranty
- Excellent exceed cycle life:500 cycles≥ 80%
Great Full Service
- 4-7days LT & Delivery & 24hours Full Quotes
- Customize service in any shape, capacity, and size
- Accept small sample orders and bulk production
High Quality & Safety
- Safe with Japan IC+MOS/ PCM/ NTC / Connector
- All our li polymer battery has been fully rigorous test
- Charge to 80% and 3.8~3.9V before shipping
3.7V Standard Li Polymer Battery Thickness From 4.0mm to 4.9mm
Rechargeable rectangular Li Polymer Battery Thickness From 4.0mm to 4.9mm: 4.0mm, 4.1mm, 4.2mm, 4.3mm, 4.4mm, 4.5mm, 4.6mm, 4.7mm, 4.8mm, 4.9mm
We pay more attention to the quality and safety of our li-polymer battery. Even these thin thickness rechargeable rectangular 4.0mm+ Li Polymer Battery series.
Compact shape for our li polymer battery fit your mechanical design perfectly
Reasonable tolerance includes swell space to ensure safe, durable of all li polymer battery
High density capacity for our li polymer battery to run a longer time
Lower self-discharging and over-charge/over-discharge / over-current/ Short circuit protection
Enhanced safety with Japan IC & MOS protectors.
Rigorous testing and charging lithium polymer battery to 60% before shippment
Fast global shipping via UPS/DHL/Express
IEC 62133, UN38.3, CE, RoHS, REACH, MSDS, and so on
We have huge range of Li Polymer Battery varing in thickness (from 0.4mm to 14.0mm).
Huge Energy Density, Flat Volts, Low Self Discharge. Each Li Polymer Battery equipped with 50mm or 100mm wires.
With built-in protection circuit board for these batteries to prevent over-current, over-charge and discharge, short-circuit, and temperature control.
If you want to customize a special small lithium polymer battery, it’s also friendly for us.
We offer competitive prices whether it is a large or small sample order. When you order more, we will offer you a lot of discounts.
All of our Battery with high quality and best price, Get a Free quot or specification & datasheet now!
105060 3.7V 3500mah lithium polymer battery lipo battery factory
3.7V Standard Li Polymer Battery 3500mAh+Cheap 3500mAh+ rechargeable rectangular Li Polymer Battery
Cylindrical & Columnar Li Polymer Battery
Cylindrical & Columnar Li Polymer Battery-High Quality!High energy density lithium polymer batte...
High Rate Discharge Li Polymer Battery 1C~120C
Your Best High Rate Discharge Li Polymer Battery in Here!The high rate discharge li polymer batteryi...
3.7V Standard Li Polymer Battery 8mAh+
3.7V Standard Li Polymer Battery 8mAh+Smaller size 8mAh+ rechargeable rectangular Li Polymer Battery...
3.7V Standard Li Polymer Battery 100mAh+
3.7V Standard Li Polymer Battery 100mAh+Small size 100mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 200mAh+
3.7V Standard Li Polymer Battery 200mAh+Cheap 200mAh+ rechargeable rectangular Li Polymer Battery Se...
3.7V Standard Li Polymer Battery 300mAh+
liter energy battery
3.7V Standard Li Polymer Battery 400mAh+
3.7V Standard Li Polymer Battery 400mAh+Lower price 400mAh+ rechargeable rectangular Li Polymer Batt...
3.7V Standard Li Polymer Battery 500mAh+
3.7V Standard Li Polymer Battery 500mAh+Stable 500mAh+ rechargeable rectangular Li Polymer Battery S...
3.7V Battery Standard Lithium Polymer Battery 600mAh+
3.7V Standard Li Polymer Battery 600mAh+High quality 600mAh+ rechargeable rectangular Li Polymer Bat...
3.7V Standard Li Polymer Battery 700mAh+
3.7V Standard Li Polymer Battery 700mAh+Portable 700mAh+ rechargeable rectangular Li Polymer Battery...
3.7V Standard Li Polymer Battery 800mAh+
3.7V Standard Li Polymer Battery 800mAh+High quality 800mAh+ rechargeable rectangular Li Polymer Bat...
3.7V Standard Li Polymer Battery 900mAh+
3.7V Standard Li Polymer Battery 900mAh+Flexible 900mAh+ rechargeable rectangular Li Polymer Battery...
3.7V Standard Li Polymer Battery 1000mAh+
3.7V Standard Li Polymer Battery 1000mAh+Flexible 1000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 2000mAh+
3.7V Standard Li Polymer Battery 2000mAh+Flexible 2000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 3000mAh+
3.7V Standard Li Polymer Battery 3000mAh+Flexible 3000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 5000mAh+
3.7V Standard Li Polymer Battery 5000mAh+Flexible 5000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 6000mAh+
3.7V Standard Li Polymer Battery 6000mAh+Flexible 6000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 7000mAh+
3.7V Standard Li Polymer Battery 7000mAh+Flexible 7000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 8000mAh+
3.7V Standard Li Polymer Battery 8000mAh+Flexible 8000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 9000mAh+
3.7V Standard Li Polymer Battery 9000mAh+Flexible 9000mAh+ rechargeable rectangular Li Polymer Batte...
3.7V Standard Li Polymer Battery 10000mAh+
3.7V Standard Li Polymer Battery 10000mAh+Flexible 10000mAh+ rechargeable rectangular Li Polymer Bat...
3.8V Rechargeable Micro Lithium Battery
Micro Rechargeable Lithium Battery 3.7V & 3.8V Newest Lithium Battery Series | Micro Lithium Batt...
3.8V High Voltage Li Polymer Battery Series
3.8V High Voltage Li Polymer Battery Newest higher voltage 3.8V li polymer battery for smartphones an...
RC Li Polymer Battery 7.4V 11.1V 14.8V 18.5V 22.2V 25.9V 44.4V…
RC Li Polymer BatteryAn RC li polymer battery pack is composed of two or more lithium polymer cells ...
3.7V Li Polymer Battery from 8mAh to 10000mAh+
3.7V Standard Li Polymer Battery From 8mAh to 10000mAh+ with High Quality with Factory Price!Huge Ra...
High Rate Discharge 18650 Battery
Your Best High Rate Discharge 18650 Battery in Here!Continuous CurrentThis is probably the most impo...
Lithium-ion Battery 18650 Battery Series
Lithium-ion 18650 Battery - High Quality with Factory Price!Samples are available without custom mad...
Customized Li Polymer Battery Pack
Customized Li Polymer Battery Pack in Series & ParallelLi Polymer Battery Packconfiguration is d...
The Latest 3.7V Li Polymer Battery List By Thickness
The Latest 3.7V Li Polymer Battery By Thickness - High Quality with Factory Price!Huge Range Stock |...
3.7V Li Polymer Battery Thickness From 0.4mm to 1.9mm
3.7V Standard Li Polymer Battery Thickness From 0.4mm to 1.9mmRechargeable rectangular Li Polymer Ba...
3.7V Li Polymer Battery Thickness From 2.0mm to 2.9mm
Part Number Capacity (mAh) Length (mm) Width (mm)Thickness (mm)Voltage (V)
3.7V Li Polymer Battery Thickness From 3.0mm to 3.9mm
Part Number Capacity (mAh) Length (mm) Width (mm) Thickness (mm) Voltage (V) LITER
Ultra-Thin Li Polymer Battery
Part No.Capacity (mAh)Thickness (mm)Width (mm) Length (mm) Voltage (V) Liter
3.7V Li Polymer Battery Thickness From 4.0mm to 4.9mm
Part Number Capacity (mAh) Length (mm) Width (mm) Thickness (mm) Voltage (V)
3.7V Li Polymer Battery Thickness From 5.0mm to 5.9mm
Part Number Capacity (mAh) Length (mm) Width (mm) Thickness (mm) Voltage (V)
3.7V Li Polymer Battery Thickness From 6.0mm to 6.9mm
Part Number Capacity(mAh) Length(mm) Width(mm) Thickness(mm) Voltage (V) liter 600811 351186 3.7V LITER 600812 351...
3.7V Li Polymer Battery Thickness From 7.0mm to 7.9mm
3.7V Standard Li Polymer Battery Thickness From 7.0mm to 7.9mmRechargeable rectangular Li Polymer Ba...
3.7V Li Polymer Battery Thickness From 8.0mm to 8.9mm
3.7V Standard Li Polymer Battery Thickness From 8.0mm to 8.9mmRechargeable rectangular Li Polymer Ba...
3.7V Li Polymer Battery Thickness From 9.0mm to 9.9mm
3.7V Standard Li Polymer Battery Thickness From 9.0mm to 9.9mm Rechargeable rectangular Li Polymer Ba...
3.7V Li Polymer Battery Thickness From 10.0mm to 14.0mm
3.7V Standard Li Polymer Battery Thickness From 10.0mm to 14.0mmRechargeable rectangular Li Polymer ...
Cylindrical Lithium-ion Battery 21700 Battery
3.7V Cylindrical Lithium-ion Battery 21700 Battery SeriesRechargeable lithium-ion batteries, such as...
Cylindrical Lithium-ion Battery 26650 Battery
3.7V Cylindrical Lithium-ion Battery 26650 Battery SeriesRechargeable lithium-ion batteries, such as...
Curved & Novel Li Polymer Battery
model capacity (mAh) thickness (mm) Inner radius (mm) external radius (mm) voltage (v) Liter 311331903.181.884...
3.7V Standard Li Polymer Battery 4000mAh+
3.7V Standard Li Polymer Battery 4000mAh+Flexible 4000mAh+ rechargeable rectangular liter energy battery
Round Li Polymer Battery
Part Number Capacity (mAh) Size (mm) Voltage (V) Liter 253027 135mAh 2.5x30mm 3.7V Liter 253535 220mAh 2.5x35mm 3...
Thickness from 4.0mm to 4.9mm, Capacity from 20mAh to 7400mAh
Part Number | Capacity (mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage (V) |
---|---|---|---|---|---|
Liter 400912 | 20 | 12 | 9 | 4 | 3.7 |
Liter 420815 | 25 | 15 | 8 | 4.2 | 3.7 |
Liter 420813 | 26 | 13 | 8 | 4.2 | 3.7 |
Liter 450815 | 30 | 15 | 8 | 4.5 | 3.7 |
Liter 451113 | 33 | 13 | 11 | 4.5 | 3.7 |
Liter 400822 | 35 | 22 | 8 | 4 | 3.7 |
Liter 400920 | 40 | 20 | 9 | 4 | 3.7 |
Liter 401015 | 40 | 15 | 10 | 4 | 3.7 |
Liter 401017 | 40 | 17 | 10 | 4 | 3.7 |
Liter 401214 | 40 | 14 | 12 | 4 | 3.7 |
Liter 401215 | 40 | 15 | 12 | 4 | 3.7 |
Liter 420917 | 40 | 17 | 9 | 4.2 | 3.7 |
Liter 420919 | 40 | 19 | 9 | 4.2 | 3.7 |
Liter 451015 | 40 | 15 | 10 | 4.5 | 3.7 |
Liter 451313 | 42 | 13 | 13 | 4.5 | 3.7 |
Liter 471213 | 42 | 13 | 12 | 4.7 | 3.7 |
Liter 451213 | 45 | 13 | 12 | 4.5 | 3.7 |
Liter 400922 | 50 | 22 | 9 | 4 | 3.7 |
Liter 401019 | 50 | 19 | 10 | 4 | 3.7 |
Liter 401314 | 50 | 14 | 13 | 4 | 3.7 |
Liter 401315 | 50 | 15 | 13 | 4 | 3.7 |
Liter 401322 | 50 | 22 | 13 | 4 | 3.7 |
Liter 450920 | 50 | 20 | 9 | 4.5 | 3.7 |
Liter 451020 | 50 | 20 | 10 | 4.5 | 3.7 |
Liter 461119 | 50 | 19 | 11 | 4.6 | 3.7 |
Liter 481013 | 50 | 13 | 10 | 4.8 | 3.7 |
Liter 481015 | 50 | 15 | 10 | 4.8 | 3.7 |
Liter 491115 | 50 | 15 | 11 | 4.9 | 3.7 |
Liter 401020 | 55 | 20 | 10 | 4 | 3.7 |
Liter 401119 | 55 | 19 | 11 | 4 | 3.7 |
Liter 401120 | 55 | 20 | 11 | 4 | 3.7 |
Liter 450824 | 55 | 24 | 8 | 4.5 | 3.7 |
Liter 450825 | 55 | 25 | 8 | 4.5 | 3.7 |
Liter 481018 | 55 | 18 | 10 | 4.8 | 3.7 |
Liter 400824 | 60 | 24 | 8 | 4 | 3.7 |
Liter 401219 | 60 | 19 | 12 | 4 | 3.7 |
Liter 401517 | 60 | 17 | 15 | 4 | 3.7 |
Liter 431415 | 60 | 15 | 14 | 4.3 | 3.7 |
Liter 441119 | 60 | 19 | 11 | 4.4 | 3.7 |
Liter 441217 | 60 | 17 | 12 | 4.4 | 3.7 |
Liter 451218 | 60 | 18 | 12 | 4.5 | 3.7 |
Liter 451515 | 60 | 15 | 15 | 4.5 | 3.7 |
Liter 401515 | 62 | 15 | 15 | 4 | 3.7 |
Liter 401025 | 65 | 25 | 10 | 4 | 3.7 |
Liter 401123 | 65 | 23 | 11 | 4 | 3.7 |
Liter 401324 | 65 | 24 | 13 | 4 | 3.7 |
Liter 430928 | 65 | 28 | 9 | 4.3 | 3.7 |
Liter 430929 | 65 | 29 | 9 | 4.3 | 3.7 |
Liter 481119 | 65 | 19 | 11 | 4.8 | 3.7 |
Liter 400925 | 70 | 25 | 9 | 4 | 3.7 |
Liter 400926 | 70 | 26 | 9 | 4 | 3.7 |
Liter 400927 | 70 | 27 | 9 | 4 | 3.7 |
Liter 400929 | 70 | 29 | 9 | 4 | 3.7 |
Liter 401221 | 70 | 21 | 12 | 4 | 3.7 |
Liter 420828 | 70 | 28 | 8 | 4.2 | 3.7 |
Liter 430927 | 70 | 27 | 9 | 4.3 | 3.7 |
Liter 451220 | 70 | 20 | 12 | 4.5 | 3.7 |
Liter 451417 | 70 | 17 | 14 | 4.5 | 3.7 |
Liter 451717 | 70 | 17 | 17 | 4.5 | 3.7 |
Liter 461417 | 70 | 17 | 14 | 4.6 | 3.7 |
Liter 481220 | 70 | 20 | 12 | 4.8 | 3.7 |
Liter 400830 | 75 | 30 | 8 | 4 | 3.7 |
Liter 400928 | 75 | 28 | 9 | 4 | 3.7 |
Liter 451219 | 75 | 19 | 12 | 4.5 | 3.7 |
Liter 480833 | 75 | 33 | 8 | 4.8 | 3.7 |
Liter 401223 | 78 | 23 | 12 | 4 | 3.7 |
Liter 401233 | 78 | 33 | 12 | 4 | 3.7 |
Liter 400735 | 80 | 35 | 7 | 4 | 3.7 |
Liter 401124 | 80 | 24 | 11 | 4 | 3.7 |
Liter 401220 | 80 | 20 | 12 | 4 | 3.7 |
Liter 401222 | 80 | 22 | 12 | 4 | 3.7 |
Liter 401225 | 80 | 25 | 12 | 4 | 3.7 |
Liter 401421 | 80 | 21 | 14 | 4 | 3.7 |
Liter 450829 | 80 | 29 | 8 | 4.5 | 3.7 |
Liter 451419 | 80 | 19 | 14 | 4.5 | 3.7 |
Liter 471518 | 80 | 18 | 15 | 4.7 | 3.7 |
Liter 481516 | 80 | 16 | 15 | 4.8 | 3.7 |
Liter 401029 | 85 | 29 | 10 | 4 | 3.7 |
Liter 421214 | 85 | 14 | 12 | 4.2 | 3.7 |
Liter 400834 | 90 | 34 | 8 | 4 | 3.7 |
Liter 400930 | 90 | 30 | 9 | 4 | 3.7 |
Liter 401030 | 90 | 30 | 10 | 4 | 3.7 |
Liter 401226 | 90 | 26 | 12 | 4 | 3.7 |
Liter 421224 | 90 | 24 | 12 | 4.2 | 3.7 |
Liter 431027 | 90 | 27 | 10 | 4.3 | 3.7 |
Liter 441028 | 90 | 28 | 10 | 4.4 | 3.7 |
Liter 441030 | 90 | 30 | 10 | 4.4 | 3.7 |
Liter 451323 | 90 | 23 | 13 | 4.5 | 3.7 |
Liter 401034 | 95 | 34 | 10 | 4 | 3.7 |
Liter 401423 | 95 | 23 | 14 | 4 | 3.7 |
Liter 450832 | 95 | 32 | 8 | 4.5 | 3.7 |
Liter 450931 | 95 | 31 | 9 | 4.5 | 3.7 |
Liter 450934 | 95 | 34 | 9 | 4.5 | 3.7 |
Liter 451519 | 95 | 19 | 15 | 4.5 | 3.7 |
Liter 451520 | 95 | 20 | 15 | 4.5 | 3.7 |
Liter 400746 | 100 | 46 | 7 | 4 | 3.7 |
Liter 400833 | 100 | 33 | 8 | 4 | 3.7 |
Liter 400835 | 100 | 35 | 8 | 4 | 3.7 |
Liter 400933 | 100 | 33 | 9 | 4 | 3.7 |
Liter 401033 | 100 | 33 | 10 | 4 | 3.7 |
Liter 401230 | 100 | 30 | 12 | 4 | 3.7 |
Liter 401425 | 100 | 25 | 14 | 4 | 3.7 |
Liter 401522 | 100 | 22 | 15 | 4 | 3.7 |
Liter 401552 | 100 | 52 | 15 | 4 | 3.7 |
Liter 401622 | 100 | 22 | 16 | 4 | 3.7 |
Liter 420833 | 100 | 33 | 8 | 4.2 | 3.7 |
Liter 421225 | 100 | 25 | 12 | 4.2 | 3.7 |
Liter 421645 | 100 | 45 | 16 | 4.2 | 3.7 |
Liter 450930 | 100 | 30 | 9 | 4.5 | 3.7 |
Liter 451030 | 100 | 30 | 10 | 4.5 | 3.7 |
Liter 451225 | 100 | 25 | 12 | 4.5 | 3.7 |
Liter 451522 | 100 | 22 | 15 | 4.5 | 3.7 |
Liter 470837 | 100 | 37 | 8 | 4.7 | 3.7 |
Liter 400840 | 105 | 40 | 8 | 4 | 3.7 |
Liter 451421 | 105 | 21 | 14 | 4.5 | 3.7 |
Liter 400838 | 110 | 38 | 8 | 4 | 3.7 |
Liter 400935 | 110 | 35 | 9 | 4 | 3.7 |
Liter 401035 | 110 | 35 | 10 | 4 | 3.7 |
Liter 401133 | 110 | 33 | 11 | 4 | 3.7 |
Liter 401228 | 110 | 28 | 12 | 4 | 3.7 |
Liter 401524 | 110 | 24 | 15 | 4 | 3.7 |
Liter 402020 | 110 | 20 | 20 | 4 | 3.7 |
Liter 421130 | 110 | 30 | 11 | 4.2 | 3.7 |
Liter 430936 | 110 | 36 | 9 | 4.3 | 3.7 |
Liter 431426 | 110 | 26 | 14 | 4.3 | 3.7 |
Liter 450833 | 110 | 33 | 8 | 4.5 | 3.7 |
Liter 450838 | 110 | 38 | 8 | 4.5 | 3.7 |
Liter 451226 | 110 | 26 | 12 | 4.5 | 3.7 |
Liter 451423 | 110 | 23 | 14 | 4.5 | 3.7 |
Liter 481621 | 110 | 21 | 16 | 4.8 | 3.7 |
Liter 401323 | 115 | 23 | 13 | 4 | 3.7 |
Liter 400848 | 120 | 48 | 8 | 4 | 3.7 |
Liter 400946 | 120 | 46 | 9 | 4 | 3.7 |
Liter 400950 | 120 | 50 | 9 | 4 | 3.7 |
Liter 401040 | 120 | 40 | 10 | 4 | 3.7 |
Liter 401135 | 120 | 35 | 11 | 4 | 3.7 |
Liter 401428 | 120 | 28 | 14 | 4 | 3.7 |
Liter 401523 | 120 | 23 | 15 | 4 | 3.7 |
Liter 401525 | 120 | 25 | 15 | 4 | 3.7 |
Liter 401725 | 120 | 25 | 17 | 4 | 3.7 |
Liter 402120 | 120 | 20 | 21 | 4 | 3.7 |
Liter 402222 | 120 | 22 | 22 | 4 | 3.7 |
Liter 412318 | 120 | 18 | 23 | 4.1 | 3.7 |
Liter 422119 | 120 | 19 | 21 | 4.2 | 3.7 |
Liter 431230 | 120 | 30 | 12 | 4.3 | 3.7 |
Liter 441133 | 120 | 33 | 11 | 4.4 | 3.7 |
Liter 441422 | 120 | 22 | 14 | 4.4 | 3.7 |
Liter 450840 | 120 | 40 | 8 | 4.5 | 3.7 |
Liter 451524 | 120 | 24 | 15 | 4.5 | 3.7 |
Liter 451725 | 120 | 25 | 17 | 4.5 | 3.7 |
Liter 481324 | 120 | 24 | 13 | 4.8 | 3.7 |
Liter 481525 | 120 | 25 | 15 | 4.8 | 3.7 |
Liter 411039 | 125 | 39 | 10 | 4.1 | 3.7 |
Liter 421133 | 125 | 33 | 11 | 4.2 | 3.7 |
Liter 421724 | 125 | 24 | 17 | 4.2 | 3.7 |
Liter 401235 | 130 | 35 | 12 | 4 | 3.7 |
Liter 401429 | 130 | 29 | 14 | 4 | 3.7 |
Liter 451230 | 130 | 30 | 12 | 4.5 | 3.7 |
Liter 481037 | 130 | 37 | 10 | 4.8 | 3.7 |
Liter 401036 | 140 | 36 | 10 | 4 | 3.7 |
Liter 401430 | 140 | 30 | 14 | 4 | 3.7 |
Liter 401630 | 140 | 30 | 16 | 4 | 3.7 |
Liter 431038 | 140 | 38 | 10 | 4.3 | 3.7 |
Liter 401529 | 150 | 29 | 15 | 4 | 3.7 |
Liter 401633 | 150 | 33 | 16 | 4 | 3.7 |
Liter 402025 | 150 | 25 | 20 | 4 | 3.7 |
Liter 431720 | 150 | 20 | 17 | 4.3 | 3.7 |
Liter 451430 | 150 | 30 | 14 | 4.5 | 3.7 |
Liter 451525 | 150 | 25 | 15 | 4.5 | 3.7 |
Liter 452023 | 150 | 23 | 20 | 4.5 | 3.7 |
Liter 491133 | 150 | 33 | 11 | 4.9 | 3.7 |
Liter 492025 | 150 | 25 | 20 | 4.9 | 3.7 |
Liter 481523 | 155 | 23 | 15 | 4.8 | 3.7 |
Liter 402024 | 160 | 24 | 20 | 4 | 3.7 |
Liter 402032 | 160 | 32 | 20 | 4 | 3.7 |
Liter 402322 | 160 | 22 | 23 | 4 | 3.7 |
Liter 412033 | 160 | 33 | 20 | 4.1 | 3.7 |
Liter 451528 | 160 | 28 | 15 | 4.5 | 3.7 |
Liter 451628 | 160 | 28 | 16 | 4.5 | 3.7 |
Liter 451827 | 160 | 27 | 18 | 4.5 | 3.7 |
Liter 491729 | 160 | 29 | 17 | 4.9 | 3.7 |
Liter 401537 | 170 | 37 | 15 | 4 | 3.7 |
Liter 401730 | 170 | 30 | 17 | 4 | 3.7 |
Liter 401248 | 175 | 48 | 12 | 4 | 3.7 |
Liter 401432 | 175 | 32 | 14 | 4 | 3.7 |
Liter 421730 | 175 | 30 | 17 | 4.2 | 3.7 |
Liter 402028 | 180 | 28 | 20 | 4 | 3.7 |
Liter 450947 | 180 | 47 | 9 | 4.5 | 3.7 |
Liter 451632 | 180 | 32 | 16 | 4.5 | 3.7 |
Liter 461435 | 180 | 35 | 14 | 4.6 | 3.7 |
Liter 461730 | 180 | 30 | 17 | 4.6 | 3.7 |
Liter 472025 | 180 | 25 | 20 | 4.7 | 3.7 |
Liter 481140 | 180 | 40 | 11 | 4.8 | 3.7 |
Liter 401540 | 190 | 40 | 15 | 4 | 3.7 |
Liter 402127 | 190 | 27 | 21 | 4 | 3.7 |
Liter 481730 | 195 | 30 | 17 | 4.8 | 3.7 |
Liter 401058 | 200 | 58 | 10 | 4 | 3.7 |
Liter 401542 | 200 | 42 | 15 | 4 | 3.7 |
Liter 401736 | 200 | 36 | 17 | 4 | 3.7 |
Liter 402030 | 200 | 30 | 20 | 4 | 3.7 |
Liter 421635 | 200 | 35 | 16 | 4.2 | 3.7 |
Liter 422030 | 200 | 30 | 20 | 4.2 | 3.7 |
Liter 422122 | 200 | 22 | 21 | 4.2 | 3.7 |
Liter 422222 | 200 | 22 | 22 | 4.2 | 3.7 |
Liter 422525 | 200 | 25 | 25 | 4.2 | 3.7 |
Liter 451730 | 200 | 30 | 17 | 4.5 | 3.7 |
Liter 452323 | 200 | 23 | 23 | 4.5 | 3.7 |
Liter 471735 | 200 | 35 | 17 | 4.7 | 3.7 |
Liter 492228 | 200 | 28 | 22 | 4.9 | 3.7 |
Liter 411735 | 210 | 35 | 17 | 4.1 | 3.7 |
Liter 421430 | 210 | 30 | 14 | 4.2 | 3.7 |
Liter 491540 | 210 | 40 | 15 | 4.9 | 3.7 |
Liter 492327 | 210 | 27 | 23 | 4.9 | 3.7 |
Liter 402033 | 220 | 33 | 20 | 4 | 3.7 |
Liter 402441 | 220 | 41 | 24 | 4 | 3.7 |
Liter 402831 | 220 | 31 | 28 | 4 | 3.7 |
Liter 422228 | 220 | 28 | 22 | 4.2 | 3.7 |
Liter 442030 | 220 | 30 | 20 | 4.4 | 3.7 |
Liter 452030 | 220 | 30 | 20 | 4.5 | 3.7 |
Liter 452225 | 220 | 25 | 22 | 4.5 | 3.7 |
Liter 471342 | 220 | 42 | 13 | 4.7 | 3.7 |
Liter 402035 | 230 | 35 | 20 | 4 | 3.7 |
Liter 411166 | 230 | 66 | 11 | 4.1 | 3.7 |
Liter 421640 | 230 | 40 | 16 | 4.2 | 3.7 |
Liter 431446 | 230 | 46 | 14 | 4.3 | 3.7 |
Liter 451152 | 230 | 52 | 11 | 4.5 | 3.7 |
Liter 451830 | 230 | 30 | 18 | 4.5 | 3.7 |
Liter 452526 | 230 | 26 | 25 | 4.5 | 3.7 |
Liter 461535 | 230 | 35 | 15 | 4.6 | 3.7 |
Liter 422035 | 240 | 35 | 20 | 4.2 | 3.7 |
Liter 451545 | 240 | 45 | 15 | 4.5 | 3.7 |
Liter 481538 | 240 | 38 | 15 | 4.8 | 3.7 |
Liter 402228 | 250 | 28 | 22 | 4 | 3.7 |
Liter 402528 | 250 | 28 | 25 | 4 | 3.7 |
Liter 402826 | 250 | 26 | 28 | 4 | 3.7 |
Liter 422025 | 250 | 25 | 20 | 4.2 | 3.7 |
Liter 422227 | 250 | 27 | 22 | 4.2 | 3.7 |
Liter 431642 | 250 | 42 | 16 | 4.3 | 3.7 |
Liter 450868 | 250 | 68 | 8 | 4.5 | 3.7 |
Liter 451635 | 250 | 35 | 16 | 4.5 | 3.7 |
Liter 471163 | 250 | 63 | 11 | 4.7 | 3.7 |
Liter 472328 | 250 | 28 | 23 | 4.7 | 3.7 |
Liter 401845 | 260 | 45 | 18 | 4 | 3.7 |
Liter 402226 | 260 | 26 | 22 | 4 | 3.7 |
Liter 402824 | 260 | 24 | 28 | 4 | 3.7 |
Liter 422033 | 260 | 33 | 20 | 4.2 | 3.7 |
Liter 422326 | 260 | 26 | 23 | 4.2 | 3.7 |
Liter 452224 | 260 | 24 | 22 | 4.5 | 3.7 |
Liter 461842 | 260 | 42 | 18 | 4.6 | 3.7 |
Liter 471736 | 260 | 36 | 17 | 4.7 | 3.7 |
Liter 492328 | 260 | 28 | 23 | 4.9 | 3.7 |
Liter 452226 | 265 | 26 | 22 | 4.5 | 3.7 |
Liter 402530 | 270 | 30 | 25 | 4 | 3.7 |
Liter 401842 | 280 | 42 | 18 | 4 | 3.7 |
Liter 401843 | 280 | 43 | 18 | 4 | 3.7 |
Liter 403525 | 280 | 25 | 35 | 4 | 3.7 |
Liter 421555 | 280 | 55 | 15 | 4.2 | 3.7 |
Liter 451438 | 280 | 38 | 14 | 4.5 | 3.7 |
Liter 432625 | 290 | 25 | 26 | 4.3 | 3.7 |
Liter 482035 | 290 | 35 | 20 | 4.8 | 3.7 |
Liter 482826 | 290 | 26 | 28 | 4.8 | 3.7 |
Liter 401750 | 300 | 50 | 17 | 4 | 3.7 |
Liter 402040 | 300 | 40 | 20 | 4 | 3.7 |
Liter 402045 | 300 | 45 | 20 | 4 | 3.7 |
Liter 402334 | 300 | 34 | 23 | 4 | 3.7 |
Liter 402534 | 300 | 34 | 25 | 4 | 3.7 |
Liter 402726 | 300 | 26 | 27 | 4 | 3.7 |
Liter 421266 | 300 | 66 | 12 | 4.2 | 3.7 |
Liter 422040 | 300 | 40 | 20 | 4.2 | 3.7 |
Liter 422533 | 300 | 33 | 25 | 4.2 | 3.7 |
Liter 431842 | 300 | 42 | 18 | 4.3 | 3.7 |
Liter 451165 | 300 | 65 | 11 | 4.5 | 3.7 |
Liter 451348 | 300 | 48 | 13 | 4.5 | 3.7 |
Liter 451350 | 300 | 50 | 13 | 4.5 | 3.7 |
Liter 451646 | 300 | 46 | 16 | 4.5 | 3.7 |
Liter 451835 | 300 | 35 | 18 | 4.5 | 3.7 |
Liter 452428 | 300 | 28 | 24 | 4.5 | 3.7 |
Liter 452530 | 300 | 30 | 25 | 4.5 | 3.7 |
